source: ipk/source.mipsel/emus_oscam_Nightly/_path_/keys/oscam.srvid.oscam @ 28833

Last change on this file since 28833 was 28833, checked in by Bulldog, 10 years ago

[tpk] Update OScam rev 9689
add list_smargo
Update settings

File size: 205.1 KB
Line 
1############## aljazeerasport ###################
20603:019a|AlJazeeraSport|beIN Sport1|TV
30603:019b|AlJazeeraSport|beIN Sport2|TV
40603:20fa|AlJazeeraSport|beIN Sports Global|TV
50603:20f9|AlJazeeraSport|beIN Sports News|TV
60603:20f5|AlJazeeraSport|Test CH 1|TV
70603:20f6|AlJazeeraSport|Test CH 2|TV
80603:20f7|AlJazeeraSport|Test CH 3|TV
90603:20f8|AlJazeeraSport|Test CH 4|TV
10################### bistv #######################
110500:01c4|BisTV|AB1|TV
120500:01cc|BisTV|AB3|TV
130500:01d0|BisTV|AB4|TV
140500:01c5|BisTV|AB MOTEURS|TV
150500:01cd|BisTV|ACTION|TV
160500:01c6|BisTV|ANIMAUX|TV
170500:0133|BisTV|Arte HD|TV
180500:019a|BisTV|beIN SPORTS 1 HD|TV
190500:019b|BisTV|beIN SPORTS 2 HD|TV
200500:019f|BisTV|BFM TV|TV
210500:01c7|BisTV|CHASSE & PECHE|TV
220500:01c8|BisTV|CINE FX|TV
230500:0134|BisTV|D8|TV
240500:01a1|BisTV|D17|TV
250500:364c|BisTV|DORCEL TV|TV
260500:01cf|BisTV|ENCYCLO|TV
270500:446a|BisTV|EQUIDIA LIVE|TV
280500:01ca|BisTV|ESCALES|TV
290500:012e|BisTV|France 2 HD|TV
300500:012f|BisTV|France 3|TV
310500:013a|BisTV|France 4|TV
320500:0131|BisTV|France 5|TV
330500:01a3|BisTV|France O|TV
340500:01f8|BisTV|Game ONE|TV
350500:445e|BisTV|GOLF CHANNEL|TV
360500:01a2|BisTV|Gulli|TV
370500:0139|BisTV|LCP|TV
380500:01d1|BisTV|LUCKY JACK|TV
390500:0132|BisTV|M6 HD|TV
400500:01ce|BisTV|MANGAS|TV
410500:0138|BisTV|NRJ12|TV
420500:0137|BisTV|NT1|TV
430500:01c9|BisTV|POLAR|TV
440500:01c3|BisTV|RTL9|TV
450500:4460|BisTV|Stylia|TV
460500:012d|BisTV|TF1 HD|TV
470500:0136|BisTV|TMC|TV
480500:01cb|BisTV|Toute l'Histoire|TV
490500:01d2|BisTV|Téva|TV
500500:0135|BisTV|W9|TV
510500:01d4|BisTV|XXL|TV
520500:01d5|BisTV|XXL PL|TV
53#################### nova #######################
540604:0175|NOVA|Action24|TV
550604:0145|NOVA|ALPHA TV|TV
560604:017d|NOVA|Animal Planet|TV
570604:0140|NOVA|ANT-1|TV
580604:016d|NOVA|BHMA FM 99.5|TV
590604:1bd2|NOVA|Boomerang|TV
600604:1251|NOVA|BRAZZERS TV Europe|TV
610604:2011|NOVA|CNNi|TV
620604:015f|NOVA|Discovery Channel|TV
630604:3c91|NOVA|Discovery HD Showcase|TV
640604:1bc7|NOVA|Disney Channel|TV
650604:013c|NOVA|Disney XD|TV
660604:3656|NOVA|DORCEL T.V.|TV
670604:364c|NOVA|DORCEL TV|TV
680604:1bbe|NOVA|E! Entertainment|TV
690604:35ff|NOVA|ESP2 Biava|TV
700604:35ea|NOVA|ESP2 Dutch|TV
710604:3616|NOVA|ESP2 German|TV
720604:35ed|NOVA|ESP2 Greek|TV
730604:35e9|NOVA|ESP2 Int'l|TV
740604:35fe|NOVA|ESP2 Italy|TV
750604:35fd|NOVA|ESP2 Portuguese|TV
760604:35f5|NOVA|ESP2 Rus|TV
770604:3617|NOVA|ESP2 Serbia|TV
780604:35ec|NOVA|ESP2 Test|TV
790604:3613|NOVA|ESP2 Turk|TV
800604:3618|NOVA|ESP Biava|TV
810604:3612|NOVA|ESP Bulgarian|TV
820604:3611|NOVA|ESP Cyprus|TV
830604:360f|NOVA|ESP Czech|TV
840604:3609|NOVA|ESP Dutch|TV
850604:363d|NOVA|ESP ECH|TV
860604:3610|NOVA|ESP Greek|TV
870604:3315|NOVA|ESP HD|TV
880604:3310|NOVA|ESP HD Bulgaria|TV
890604:330a|NOVA|ESP HD Czech|TV
900604:3309|NOVA|ESP HD Dutch|TV
910604:330b|NOVA|ESP HD German|TV
920604:3317|NOVA|ESP HD Greek|TV
930604:330f|NOVA|ESP HD Hungarian|TV
940604:3305|NOVA|ESP HD Intl|TV
950604:3311|NOVA|ESP HD Italy|TV
960604:330e|NOVA|ESP HD Polish|TV
970604:330d|NOVA|ESP HD Portuguese|TV
980604:3312|NOVA|ESP HD Romania|TV
990604:3308|NOVA|ESP HD Russian|TV
1000604:3316|NOVA|ESP HD Serbia|TV
1010604:3314|NOVA|ESP HD Spain|TV
1020604:331d|NOVA|ESP HD test D|TV
1030604:3307|NOVA|ESP HD Turk|TV
1040604:3313|NOVA|ESP HD UPC|TV
1050604:360d|NOVA|ESP Hungarian|TV
1060604:3607|NOVA|ESP Int'l|TV
1070604:3606|NOVA|ESP Italy|TV
1080604:360a|NOVA|ESP Polish|TV
1090604:360c|NOVA|ESP Portuguese|TV
1100604:3644|NOVA|ESP Romanian|TV
1110604:360b|NOVA|ESP Russian|TV
1120604:3614|NOVA|ESP Serbia|TV
1130604:3605|NOVA|ESP Spain|TV
1140604:3615|NOVA|ESP Turk|TV
1150604:3641|NOVA|ESP UPC|TV
1160604:0166|NOVA|E TV|TV
1170604:1bd1|NOVA|FOX|TV
1180604:1bd0|NOVA|FOXlife|TV
1190604:1bbd|NOVA|GAMES|TV
1200604:0136|NOVA|Greek Church|TV
1210604:4225|NOVA|HUSTLER HD-3D|TV
1220604:016b|NOVA|Kontra Channel|TV
1230604:0135|NOVA|Love Radio|TV
1240604:018a|NOVA|M2 Serv3|TV
1250604:012d|NOVA|MACEDONIA TV|TV
1260604:1bcd|NOVA|Mad Radio|TV
1270604:0179|NOVA|MAD T.V|TV
1280604:017c|NOVA|MAD TV|TV
1290604:013f|NOVA|MEGA|TV
1300604:0138|NOVA|Melodi Radio|TV
1310604:29e5|NOVA|MEZZO|TV
1320604:0168|NOVA|Motors TV|TV
1330604:017a|NOVA|MTV|TV
1340604:1bd3|NOVA|Nat Geo Wild|TV
1350604:3c8e|NOVA|Nat Geo Wild HD|TV
1360604:0172|NOVA|National Geographic|TV
1370604:3c8f|NOVA|National Geographic HD|TV
1380604:0182|NOVA|Nickelodeon|TV
1390604:3c92|NOVA|nova 3D|TV
1400604:3c98|NOVA|nova 3D Cy|TV
1410604:013d|NOVA|novacinema1|TV
1420604:0149|NOVA|novacinema1 Cy|TV
1430604:3c95|NOVA|novacinema1 HD|TV
1440604:3c8d|NOVA|novacinema1 HD Cy|TV
1450604:1bc0|NOVA|novacinema2|TV
1460604:1bce|NOVA|novacinema2 Cy|TV
1470604:1bca|NOVA|novacinema2 HD|TV
1480604:1bd5|NOVA|novacinema2 HD Cy|TV
1490604:1bc2|NOVA|novacinema3|TV
1500604:1bd6|NOVA|novacinema3 Cy|TV
1510604:0160|NOVA|novacinema4|TV
1520604:0178|NOVA|novacinema4 Cy|TV
1530604:0170|NOVA|NOVALIFE|TV
1540604:0171|NOVA|NOVALIFE Cy|TV
1550604:1bc3|NOVA|nova MAD GREEKZ|TV
1560604:0184|NOVA|nova MAD MUSIC Greek|TV
1570604:0174|NOVA|nova Mad Music Greek Cy|TV
1580604:0187|NOVA|nova  Mad Music Greek Cy|TV
1590604:0183|NOVA|nova MAD MUSIC My Rock|TV
1600604:0173|NOVA|nova Mad Music My Rock Cy|TV
1610604:0189|NOVA|nova  Mad Music My Rock Cy|TV
1620604:0186|NOVA|nova MAD MUSIC Seasonal|TV
1630604:0188|NOVA|nova  Mad Music  Seasonal Cy|TV
1640604:1bc6|NOVA|NOVA SCOPE|TV
1650604:017b|NOVA|novasport FM|TV
1660604:013e|NOVA|novasports1|TV
1670604:0134|NOVA|novasports1 Cy|TV
1680604:3c94|NOVA|novasports1 HD|TV
1690604:3c93|NOVA|novasports1 HD Cy|TV
1700604:0161|NOVA|novasports2|TV
1710604:017f|NOVA|novasports2 Cy|TV
1720604:3c90|NOVA|novasports2 HD|TV
1730604:3c99|NOVA|novasports2 HD Cy|TV
1740604:1bc8|NOVA|novasports3|TV
1750604:1bcb|NOVA|novasports3 Cy|TV
1760604:0162|NOVA|novasports4|TV
1770604:0163|NOVA|novasports4 CY|TV
1780604:1bc5|NOVA|novasports6|TV
1790604:1bcc|NOVA|novasports6 Cy|TV
1800604:0143|NOVA|novasports7|TV
1810604:0148|NOVA|novasports7 Cy|TV
1820604:1bc4|NOVA|Novasports 24 HD|TV
1830604:016a|NOVA|novasports extra1|TV
1840604:0176|NOVA|novasports extra2|TV
1850604:0164|NOVA|nova STAR Cy|TV
1860604:3c96|NOVA|PDC_Service|TV
1870604:1bc1|NOVA|Playboy TV|TV
1880604:1bd4|NOVA|Playboy TV Cy|TV
1890604:3c97|NOVA|Pvod_Service_1|TV
1900604:012f|NOVA|R3|TV
1910604:0130|NOVA|R4|TV
1920604:0132|NOVA|R5|TV
1930604:0133|NOVA|R8|TV
1940604:0165|NOVA|R10|TV
1950604:0144|NOVA|R13|TV
1960604:014a|NOVA|R14|TV
1970604:0147|NOVA|R15|TV
1980604:016f|NOVA|R16|TV
1990604:018b|NOVA|R17|TV
2000604:016c|NOVA|REAL FM|TV
2010604:4224|NOVA|Redlight 3D-HD|TV
2020604:013a|NOVA|RR1|TV
2030604:0139|NOVA|RR3|TV
2040604:016e|NOVA|SENTRA FM|TV
2050604:0137|NOVA|Skai Radio|TV
2060604:0146|NOVA|SKAI TV|TV
2070604:0141|NOVA|STAR|TV
2080604:1bbf|NOVA|The History Channel|TV
2090604:0169|NOVA|Travel Channel|TV
2100604:0185|NOVA|VH1|TV
2110604:0180|NOVA|Âʼnıº⅝|TV
2120604:0142|NOVA|Ä™|TV
2130604:1bc9|NOVA|Ä™ HD|TV
214################# srgsuisse #####################
2150500:1f43|srgsuisse|3+|TV
2160500:1f44|srgsuisse|4+|TV
2170500:36b3|srgsuisse|RSI LA 1|TV
2180500:36e3|srgsuisse|RSI LA 1 HD|TV
2190500:36b9|srgsuisse|RSI LA 2|TV
2200500:03b7|srgsuisse|RSI LA 2 HD|TV
2210500:36b8|srgsuisse|RTS Deux|TV
2220500:4334|srgsuisse|RTS Deux HD|TV
2230500:36b2|srgsuisse|RTS Un|TV
2240500:4333|srgsuisse|RTS Un HD|TV
2250500:0385|srgsuisse|SRF 1|TV
2260500:4331|srgsuisse|SRF 1 HD|TV
2270500:038f|srgsuisse|SRF info|TV
2280500:038b|srgsuisse|SRF zwei|TV
2290500:4332|srgsuisse|SRF zwei HD|TV
2300500:36d7|srgsuisse|SSR-CH-Classique|TV
2310500:36d0|srgsuisse|SSR-Rete Due|TV
2320500:36d1|srgsuisse|SSR-Rete Tre|TV
2330500:36cf|srgsuisse|SSR-Rete Uno|TV
2340500:4335|srgsuisse|Test17205|TV
235################### Orange ######################
2360500:445d|Orange|6TER|TV
2370500:01c4|Orange|AB1|TV
2380500:0133|Orange|Arte HD|TV
2390500:446b|Orange|BABY TV|TV
2400500:2b03|Orange|BEIN SPORT MAX 6|TV
2410500:2b04|Orange|BEIN SPORT MAX 7|TV
2420500:019a|Orange|beIN SPORTS 1 HD|TV
2430500:019b|Orange|beIN SPORTS 2 HD|TV
2440500:1fb9|Orange|BEIN SPORTS MAX 3|TV
2450500:1fba|Orange|BEIN SPORTS MAX 4|TV
2460500:2afa|Orange|BEIN SPORTS MAX 5|TV
2470500:019f|Orange|BFM TV|TV
2480500:1fa6|Orange|Boing|TV
2490500:1faf|Orange|Boomerang|TV
2500500:1251|Orange|BRAZZERS TV Europe|TV
2510500:4468|Orange|CANAL+|TV
2520500:4465|Orange|CHERIE 25|TV
2530500:2011|Orange|CNNi|TV
2540500:0134|Orange|D8|TV
2550500:01a1|Orange|D17|TV
2560500:447a|Orange|DISNEY HD|TV
2570500:364c|Orange|DORCEL TV|TV
2580500:1fa9|Orange|E!|TV
2590500:446a|Orange|EQUIDIA LIVE|TV
2600500:2b00|Orange|EUROSPORT 2|TV
2610500:447b|Orange|EUROSPORT HD|TV
2620500:012e|Orange|France 2 HD|TV
2630500:012f|Orange|France 3|TV
2640500:013a|Orange|France 4|TV
2650500:0131|Orange|France 5|TV
2660500:01a3|Orange|France O|TV
2670500:01f8|Orange|Game ONE|TV
2680500:445e|Orange|GOLF CHANNEL|TV
2690500:01a2|Orange|Gulli|TV
2700500:4461|Orange|HD1|TV
2710500:2afe|Orange|HISTOIRE|TV
2720500:4469|Orange|I TELE|TV
2730500:2b02|Orange|KZ TV|TV
2740500:1fb8|Orange|L'EQUIPE|TV
2750500:1fb1|Orange|LCI|TV
2760500:0139|Orange|LCP|TV
2770500:0132|Orange|M6 HD|TV
2780500:2afb|Orange|M6 MUSIC|TV
2790500:1fae|Orange|MCM|TV
2800500:2afc|Orange|MCM POP|TV
2810500:2afd|Orange|MCM TOP|TV
2820500:2af9|Orange|MCS TENNIS|TV
2830500:1fb7|Orange|MELODY|TV
2840500:1fbb|Orange|MOTORVISION|TV
2850500:0138|Orange|NRJ12|TV
2860500:0137|Orange|NT1|TV
2870500:4463|Orange|NUMERO 23|TV
2880500:1fab|Orange|OCS CHOC|TV
2890500:1faa|Orange|OCS CITY|TV
2900500:4478|Orange|OCS CITY HD|TV
2910500:1fad|Orange|OCS GEANT|TV
2920500:1fc2|Orange|OCS MAX HD|TV
2930500:1fb2|Orange|PARIS PREMIERE|TV
2940500:1fa8|Orange|PIWI+|TV
2950500:4464|Orange|RMC DECOUVERTE|TV
2960500:01c3|Orange|RTL9|TV
2970500:2b01|Orange|SPORT 365|TV
2980500:4460|Orange|Stylia|TV
2990500:4479|Orange|TCM CINEMA HD|TV
3000500:1fb0|Orange|TELETOON+|TV
3010500:012d|Orange|TF1 HD|TV
3020500:0136|Orange|TMC|TV
3030500:01f5|Orange|Trace Sport SD|TV
3040500:13f1|Orange|TRACE TV|TV
3050500:1fa5|Orange|TV BREIZH|TV
3060500:01d2|Orange|Téva|TV
3070500:1fa7|Orange|USHUAIA SD|TV
3080500:2aff|Orange|VIVOLTA|TV
3090500:0135|Orange|W9|TV
310################## OrangePL #####################
3110500:1c94|OrangePL|FTA|TV
3120500:32fc|OrangePL|FTA|TV
3130500:1134|OrangePL|4fun.TV|TV
3140500:0003|OrangePL|13 Ulica (Street) Poland|TV
3150500:1248|OrangePL|13th St Poland|TV
3160500:379f|OrangePL|ALE KINO+ HD|TV
3170500:3781|OrangePL|ALE KINO+ HD|TV
3180500:1402|OrangePL|ANIMAL PLANET|TV
3190500:3b66|OrangePL|Animal Planet HD|TV
3200500:1c87|OrangePL|AXN Black|TV
3210500:0c25|OrangePL|AXN HD|TV
3220500:3e24|OrangePL|AXN Spin HD|TV
3230500:32e2|OrangePL|AXN SPIN HD|TV
3240500:1c86|OrangePL|AXN White|TV
3250500:439d|OrangePL|Baby TV|TV
3260500:390d|OrangePL|BBC CBeebies Poland|TV
3270500:390a|OrangePL|BBC Entertainment Poland|TV
3280500:0e06|OrangePL|BBC HD|TV
3290500:0e08|OrangePL|BBC Knowledge HD|TV
3300500:390b|OrangePL|BBC Knowledge Poland|TV
3310500:390c|OrangePL|BBC Lifestyle Poland|TV
3320500:2906|OrangePL|Boomerang|TV
3330500:377a|OrangePL|CANAL+ FAMILY2 HD|TV
3340500:377b|OrangePL|CANAL+ FAMILY HD|TV
3350500:3782|OrangePL|CANAL+ FILM2 HD|TV
3360500:3779|OrangePL|CANAL+ FILM HD|TV
3370500:32dc|OrangePL|CANAL+ HD|TV
3380500:32de|OrangePL|CANAL+ SPORT HD|TV
3390500:1d2b|OrangePL|Cartoon Network|TV
3400500:4282|OrangePL|CBS Action|TV
3410500:1406|OrangePL|CBS Drama|TV
3420500:290b|OrangePL|CBS Europa|TV
3430500:1407|OrangePL|CBS Reality|TV
3440500:0004|OrangePL|CC Family|TV
3450500:0c29|OrangePL|Cinemax 2 HD|TV
3460500:0c26|OrangePL|Cinemax 2 HD|TV
3470500:3b67|OrangePL|Cinemax HD|TV
3480500:1d21|OrangePL|CN/TCM|TV
3490500:2011|OrangePL|CNNi|TV
3500500:000a|OrangePL|Comedy Central Polska|TV
3510500:1c9c|OrangePL|Crime and Investigation nc+|TV
3520500:3d55|OrangePL|D. SCIENCE|TV
3530500:4280|OrangePL|Da Vinci Learning|TV
3540500:3d64|OrangePL|DISCOVERY|TV
3550500:1c93|OrangePL|Discovery|TV
3560500:3d78|OrangePL|DISCOVERY|TV
3570500:3ab8|OrangePL|Discovery HD|TV
3580500:0db2|OrangePL|Discovery Historia|TV
3590500:3914|OrangePL|Discovery ID Poland|TV
3600500:3d57|OrangePL|Discovery Turbo Xtra|TV
3610500:3a9c|OrangePL|Discovery Turbo Xtra HD|TV
3620500:1d2a|OrangePL|Disney Channel|TV
3630500:2938|OrangePL|Disney Junior|TV
3640500:1cb5|OrangePL|Disney XD|TV
3650500:3780|OrangePL|DOMO+ HD|TV
3660500:427f|OrangePL|E!|TV
3670500:3e25|OrangePL|Eurosport HD|TV
3680500:1c89|OrangePL|Extreme Sports|TV
3690500:1c88|OrangePL|Fightbox|TV
3700500:3d61|OrangePL|Filmbox|TV
3710500:3d65|OrangePL|Filmbox Action|TV
3720500:3d60|OrangePL|Filmbox Extra|TV
3730500:3d62|OrangePL|Filmbox Family|TV
3740500:32e1|OrangePL|FILMBOX HD|TV
3750500:0c27|OrangePL|FOX HD|TV
3760500:1ccf|OrangePL|FoxLife|TV
3770500:0c1f|OrangePL|FoxLife HD|TV
3780500:114d|OrangePL|HBO|TV
3790500:114f|OrangePL|HBO2|TV
3800500:0e09|OrangePL|HBO2 HD|TV
3810500:0dd7|OrangePL|HBO2 HD|TV
3820500:1150|OrangePL|HBO COMEDY|TV
3830500:0dd8|OrangePL|HBO COMEDY HD|TV
3840500:0e0a|OrangePL|HBO COMEDY HD|TV
3850500:0c20|OrangePL|HBO HD|TV
3860500:0c21|OrangePL|HBO HD|TV
3870500:3a9b|OrangePL|ID HD|TV
3880500:13f0|OrangePL|KINO POLSKA|TV
3890500:0dae|OrangePL|Kino Polska Muzyka|TV
3900500:377f|OrangePL|KUCHNIA+ HD|TV
3910500:10dc|OrangePL|Mango 24|TV
3920500:3ab7|OrangePL|MGM HD|TV
3930500:32fe|OrangePL|MINIMINI+ HD|TV
3940500:32e0|OrangePL|MINIMINI+ HD|TV
3950500:0db4|OrangePL|Motowizja TV|TV
3960500:0001|OrangePL|MTV Live HD|TV
3970500:0015|OrangePL|MTV Live HD|TV
3980500:2909|OrangePL|MTV Rocks|TV
3990500:3b65|OrangePL|Nat Geo Wild HD|TV
4000500:3d5e|OrangePL|NATIONAL GEO|TV
4010500:32df|OrangePL|NATIONAL GEO HD|TV
4020500:000b|OrangePL|Nickelodeon|TV
4030500:001f|OrangePL|Nickelodeon HD|TV
4040500:001e|OrangePL|Nick Jr.|TV
4050500:116a|OrangePL|nSport|TV
4060500:3ab9|OrangePL|nSport|TV
4070500:1138|OrangePL|nSport|TV
4080500:3b6a|OrangePL|nSport 36|TV
4090500:3b6b|OrangePL|nSport 37|TV
4100500:3d5f|OrangePL|Orange Sport|TV
4110500:377e|OrangePL|PLANETE+ HD|TV
4120500:3d5a|OrangePL|POLONIA1|TV
4130500:332d|OrangePL|Polsat|TV
4140500:3336|OrangePL|Polsat2|TV
4150500:3333|OrangePL|Polsat Biznes|TV
4160500:3346|OrangePL|Polsat Cafe|TV
4170500:3332|OrangePL|Polsat Cafe|TV
4180500:3334|OrangePL|Polsat Film|TV
4190500:3e1e|OrangePL|Polsat Film HD|TV
4200500:0c23|OrangePL|Polsat HD|TV
4210500:290c|OrangePL|Polsat Jim Jam|TV
4220500:3335|OrangePL|Polsat News|TV
4230500:3353|OrangePL|Polsat News|TV
4240500:332e|OrangePL|Polsat Play|TV
4250500:1c85|OrangePL|Polsat Romans|TV
4260500:2912|OrangePL|Polsat Sport News|TV
4270500:3dc5|OrangePL|Puls 2|TV
4280500:34c7|OrangePL|RBL.TV|TV
4290500:3dc4|OrangePL|ReligiaTV|TV
4300500:3adc|OrangePL|Romance TV|TV
4310500:3abe|OrangePL|Romance TV|TV
4320500:0002|OrangePL|Sci Fi Poland|TV
4330500:0dc0|OrangePL|Sport Klub|TV
4340500:427b|OrangePL|Stopklatka TV|TV
4350500:3e1d|OrangePL|Sundance HD|TV
4360500:2919|OrangePL|Superstacja|TV
4370500:3d59|OrangePL|TELE5|TV
4380500:377d|OrangePL|teleTOON+ HD|TV
4390500:3b69|OrangePL|teleTOON+ HD|TV
4400500:379b|OrangePL|teleTOON+ HD|TV
4410500:3e21|OrangePL|TLC HD|TV
4420500:3915|OrangePL|TLC Poland|TV
4430500:2918|OrangePL|Travel|TV
4440500:10dd|OrangePL|TTV|TV
4450500:1d2c|OrangePL|Turner Classic Movies|TV
4460500:332f|OrangePL|TV4|TV
4470500:290e|OrangePL|TV6|TV
4480500:2982|OrangePL|TV DISCO|TV
4490500:10d7|OrangePL|TVN|TV
4500500:3dd3|OrangePL|TVN 7 HD|TV
4510500:10d8|OrangePL|TVN 24|TV
4520500:10e2|OrangePL|TVN 24 Biznes i Swiat|TV
4530500:3dd2|OrangePL|TVN 24 HD|TV
4540500:3dcd|OrangePL|TVN HD|TV
4550500:10de|OrangePL|TVN METEO|TV
4560500:10d9|OrangePL|TVN Siedem|TV
4570500:10e0|OrangePL|TVN Style|TV
4580500:3dcf|OrangePL|TVN Style HD|TV
4590500:3dce|OrangePL|TVN Style HD|TV
4600500:10df|OrangePL|TVN Turbo|TV
4610500:3dd0|OrangePL|TVN Turbo HD|TV
4620500:3dd1|OrangePL|TVN Turbo HD|TV
4630500:12c7|OrangePL|TVP 1|TV
4640500:3abd|OrangePL|TVP 1 HD|TV
4650500:12c8|OrangePL|TVP 2|TV
4660500:0c22|OrangePL|TVP 2 HD|TV
4670500:3b62|OrangePL|TVP HD|TV
4680500:0dc4|OrangePL|TVP Historia|TV
4690500:13f6|OrangePL|TVP INFO|TV
4700500:1417|OrangePL|TVP Kultura|TV
4710500:13ed|OrangePL|TV POLONIA|TV
4720500:13fb|OrangePL|TVP Regionalna|TV
4730500:4288|OrangePL|TVP Rozrywka|TV
4740500:3d70|OrangePL|TVP SERIALE|TV
4750500:3d5c|OrangePL|TVP SERIALE|TV
4760500:3d58|OrangePL|TVP SPORT|TV
4770500:13f8|OrangePL|TV PULS|TV
4780500:1416|OrangePL|TV PULS|TV
4790500:13ee|OrangePL|TVS|TV
4800500:3e20|OrangePL|Universal HD|TV
4810500:0007|OrangePL|VH1|TV
4820500:0006|OrangePL|Viacom Blink!|TV
4830500:0005|OrangePL|VIVA Polska|TV
4840500:0db3|OrangePL|Zest TV|TV
485################### PolSat ######################
4861803,1861:1c94|Polsat|FTA|TV
4871803,1861:2954|Polsat|FTA|TV
4881803,1861:1134|Polsat|4fun.TV|TV
4891803,1861:0003|Polsat|13 Ulica (Street) Poland|TV
4901803,1861:1248|Polsat|13th St Poland|TV
4911803,1861:13f4|Polsat|5108|TV
4921803,1861:1402|Polsat|ANIMAL PLANET|TV
4931803,1861:3b66|Polsat|Animal Planet HD|TV
4941803,1861:290f|Polsat|ATM Rozrywka TV|TV
4951803,1861:1c96|Polsat|AXN|TV
4961803,1861:1c87|Polsat|AXN Black|TV
4971803,1861:0c25|Polsat|AXN HD|TV
4981803,1861:3e24|Polsat|AXN Spin HD|TV
4991803,1861:32e2|Polsat|AXN SPIN HD|TV
5001803,1861:1c86|Polsat|AXN White|TV
5011803,1861:3e4e|Polsat|B|TV
5021803,1861:390d|Polsat|BBC CBeebies Poland|TV
5031803,1861:390a|Polsat|BBC Entertainment Poland|TV
5041803,1861:0e06|Polsat|BBC HD|TV
5051803,1861:390b|Polsat|BBC Knowledge Poland|TV
5061803,1861:390c|Polsat|BBC Lifestyle Poland|TV
5071803,1861:2906|Polsat|Boomerang|TV
5081803,1861:1d2b|Polsat|Cartoon Network|TV
5091803,1861:4282|Polsat|CBS Action|TV
5101803,1861:1406|Polsat|CBS Drama|TV
5111803,1861:290b|Polsat|CBS Europa|TV
5121803,1861:1407|Polsat|CBS Reality|TV
5131803,1861:0004|Polsat|CC Family|TV
5141803,1861:141a|Polsat|CINEMAX|TV
5151803,1861:0c26|Polsat|Cinemax 2 HD|TV
5161803,1861:0c29|Polsat|Cinemax 2 HD|TV
5171803,1861:3b67|Polsat|Cinemax HD|TV
5181803,1861:1d21|Polsat|CN/TCM|TV
5191803,1861:2011|Polsat|CNNi|TV
5201803,1861:000a|Polsat|Comedy Central Polska|TV
5211803,1861:0016|Polsat|Consumer Cam|TV
5221803,1861:292b|Polsat|CP_Download|TV
5231803,1861:292c|Polsat|CP_Download_CPT|TV
5241803,1861:2960|Polsat|CP_download_D4|TV
5251803,1861:1c9d|Polsat|Crime + Investigation|TV
5261803,1861:1c9c|Polsat|Crime and Investigation nc+|TV
5271803,1861:3d55|Polsat|D. SCIENCE|TV
5281803,1861:1360|Polsat|DARING TV|TV
5291803,1861:4280|Polsat|Da Vinci Learning|TV
5301803,1861:1c93|Polsat|Discovery|TV
5311803,1861:3ab8|Polsat|Discovery HD|TV
5321803,1861:3914|Polsat|Discovery ID Poland|TV
5331803,1861:3d57|Polsat|Discovery Turbo Xtra|TV
5341803,1861:1d2a|Polsat|Disney Channel|TV
5351803,1861:2938|Polsat|Disney Junior|TV
5361803,1861:1cb5|Polsat|Disney XD|TV
5371803,1861:293c|Polsat|Dla Abonentow|TV
5381803,1861:2913|Polsat|Dla Abonentow|TV
5391803,1861:427f|Polsat|E!|TV
5401803,1861:2937|Polsat|EDCPH|TV
5411803,1861:8fff|Polsat|EDCPS|TV
5421803,1861:35ff|Polsat|ESP2 Biava|TV
5431803,1861:35ea|Polsat|ESP2 Dutch|TV
5441803,1861:3616|Polsat|ESP2 German|TV
5451803,1861:35ed|Polsat|ESP2 Greek|TV
5461803,1861:35e9|Polsat|ESP2 Int'l|TV
5471803,1861:35fe|Polsat|ESP2 Italy|TV
5481803,1861:3637|Polsat|ESP2 NE Bulgarian|TV
5491803,1861:3639|Polsat|ESP2 NE Czech|TV
5501803,1861:363a|Polsat|ESP2 NE Danish|TV
5511803,1861:3643|Polsat|ESP2 NE Dutch|TV
5521803,1861:363f|Polsat|ESP2 NE Hungary|TV
5531803,1861:3635|Polsat|ESP2 NE Intl|TV
5541803,1861:3642|Polsat|ESP2 NE Norwegian|TV
5551803,1861:3636|Polsat|ESP2 NE Polish|TV
5561803,1861:3640|Polsat|ESP2 NE Romania|TV
5571803,1861:363b|Polsat|ESP2 NE Russian|TV
5581803,1861:3638|Polsat|ESP2 NE Serbian|TV
5591803,1861:363c|Polsat|ESP2 NE Swedish|TV
5601803,1861:363e|Polsat|ESP2 NE UPC|TV
5611803,1861:35fd|Polsat|ESP2 Portuguese|TV
5621803,1861:35f5|Polsat|ESP2 Rus|TV
5631803,1861:3617|Polsat|ESP2 Serbia|TV
5641803,1861:35ec|Polsat|ESP2 Test|TV
5651803,1861:3613|Polsat|ESP2 Turk|TV
5661803,1861:3618|Polsat|ESP Biava|TV
5671803,1861:3612|Polsat|ESP Bulgarian|TV
5681803,1861:3611|Polsat|ESP Cyprus|TV
5691803,1861:360f|Polsat|ESP Czech|TV
5701803,1861:3609|Polsat|ESP Dutch|TV
5711803,1861:363d|Polsat|ESP ECH|TV
5721803,1861:3610|Polsat|ESP Greek|TV
5731803,1861:3315|Polsat|ESP HD|TV
5741803,1861:3310|Polsat|ESP HD Bulgaria|TV
5751803,1861:330a|Polsat|ESP HD Czech|TV
5761803,1861:3309|Polsat|ESP HD Dutch|TV
5771803,1861:330b|Polsat|ESP HD German|TV
