1 | # ........................ |
---|
2 | # ::::::::: SECA1 :::::::: |
---|
3 | # ^^^^^^^^^^^^^^^^^^^^^^^^ |
---|
4 | S 0000 0C FFFFFFFFFFFFFFFF ; TECH SAT TEAM (013.0E) <2010-07-11 10:59:25> |
---|
5 | S 0030 0C 9C394C62AAEB71E4 ; RAI (S1) (013.0E) <2013-03-07 11:56:40> |
---|
6 | S 0030 0D BC01438EFBAC1DFD ; RAI (S1) (013.0E) <2013-03-07 11:56:40> |
---|
7 | # RAI 13E |
---|
8 | #***************************** |
---|
9 | # ........................ |
---|
10 | # :::::::: IRDETO2 ::::::: |
---|
11 | # ^^^^^^^^^^^^^^^^^^^^^^^^ |
---|
12 | # |
---|
13 | # ******** BULSAT 39E ******** |
---|
14 | I 060400 M1 98B4DCAD44E8C9504C3F4E51692A7047 |
---|
15 | I 060400 M2 AE652B210BF89FC69507609842FD303E |
---|
16 | I 060400 02 DFDD0C4B92B4ABD26514B9AF9F0C79C4 |
---|
17 | I 060400 03 0F1EDECDA532E23CF9BF64EDCED5ADC8 |
---|
18 | I 060400 04 07B6289B43AEE146B32DF989B3B73468 |
---|
19 | I 060400 06 4B95529E76429CD4DE864D19A1F71D05 |
---|
20 | # |
---|
21 | # ********* CanalDigitaal NL 19E ********* |
---|
22 | I 062200 02 154A1A865DF48DED7115CDFF51977785 |
---|
23 | I 062200 04 C441313B72A31DBE5FD44B9B276E6555 |
---|
24 | I 062200 06 0BE4670B45B7D622B8D503CEBD0A68F8 |
---|
25 | I 062200 08 0A710D9CAA4CBEEC087EFEBA75F63F77 |
---|
26 | I 062200 M0 77E3CC5FED1E0612992357A089F219B8 |
---|
27 | I 062200 M1 94B249D7D873C04C432949379CB4964C |
---|
28 | I 062200 M2 6886F8A059808A9A4DF7000000000000 |
---|
29 | # ........................ |
---|
30 | # ::::: VIACCESS 2.3 ::::: |
---|
31 | # ^^^^^^^^^^^^^^^^^^^^^^^^ |
---|
32 | # *** MCM Belgique 4W / MEZZO 13E **** |
---|
33 | V 007400 08 2FB60239D4D8C4D6 ; Mezzo (013.0E) <2009-01-13 10:16:58> |
---|
34 | V 830666 08 ED12C453FA97B131 ; TST (013.0E) <2009-05-17 11:28:45> |
---|
35 | # |
---|
36 | # ........................ |
---|
37 | # ::::: VIACCESS 2.5 ::::: |
---|
38 | # ^^^^^^^^^^^^^^^^^^^^^^^^ |
---|
39 | # * CanalSat TPS 19.2E |
---|
40 |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ransformTable |
---|
41 | V 022610 D1 536D1D0DC041D468 ;Des1_Key |
---|
42 | V 022610 X1 8DE3666B8CB0B00B ;XORArray |
---|
43 | V 022610 P1 0106000203050407 ;PermArray |
---|
44 | V 022610 C1 1332DB1E6775561E ;ChainArray |
---|
45 | V 022610 08 DFB61C951AE2C57BDE0D4887B9614295 |
---|
46 | V 022610 09 6585A93F605B570F2D2C2FC1926BAB65 |
---|
47 | # |
---|
48 | # ........................ |
---|
49 | # ::::: VIACCESS 3.0 ::::: |
---|
50 | # ^^^^^^^^^^^^^^^^^^^^^^^^ |
---|
51 | # * TNT Sat France 19.2E |
---|
52 | V 030B00 08 D92A82E3111C9AFDED4626AD0B542E5B ; TntSat (019.2E) <2012-04-10 00:08:22> |
---|
53 | V 030B00 09 CC72AAFE5265D6D04608E832CEB9EC4D ; TntSat (019.2E) <2012-04-10 00:08:22> |
---|
54 | V 030B00 0A D5FF2910D8A68C44E4E1B16C2BD1A104 ; TntSat (019.2E) <2012-04-10 00:08:22> |
---|
55 | V 030B00 0B 7C6A2428C020023B163E4FE024FF5D9D ; TntSat (019.2E) <2012-04-10 00:08:22> |
---|
56 | V 030B00 0C C52818398D9FDA0BD4F8A5531CE18412 ; TntSat (019.2E) <2012-04-10 00:08:22> |
---|
57 | V 030B00 0D 1BCA9E886D4EBD52DA1610613C4805C1 ; TntSat (019.2E) <2012-04-10 00:08:22> |
---|
58 | V 030B00 0E E7864DC3514FC39E8819BE691BD507C2 ; TntSat (019.2E) <2012-04-10 00:08:22> |
---|
59 | V 030B00 0F 29091E70A9392C67A394DB9B707F1E7C ; TntSat (019.2E) <2012-04-10 00:08:22> |
---|
60 | # ........................ |
---|
61 | # :::::::: NAGRA 2 ::::::: |
---|
62 | # ^^^^^^^^^^^^^^^^^^^^^^^^ |
---|
63 | # ****** TV GLOBO 13E ******** |
---|
64 | N C102 00 5BCE65625FA4ED509594CE7C4B907ECB ; Tv Globo (013.0E) <2010-11-25 11:51:38> |
---|
65 | N C102 01 D7CBE93D30E2C9139107387457DB9023 ; Tv Globo (013.0E) <2010-11-25 11:51:38> |
---|
66 | N C102 02 C00C1E300000C00C1E3000000C00C1E3 ; 1801 (Tv Globo) <013.0E> |
---|
67 | N C102 M1 3122D1C22907B398DC253FEA29D03385971FD3DFBBD5235A531959E94C86637847DDE58E6E8997A411D7031F8AA0CB0A3EBB7C420E043B31F6EADA31100C2AA0 ; 1801 (Tv Globo) <013.0E> |
---|
68 | N C102 M2 C98BE426392165946F3D053C095398FCD16E581342029C3B7C57DC76925CB0AB69B27AE42B1B88CEFEA3FFC8C50C87FF285FB2DE3BEF9D6331349E2DA5E609817FD51C523F95F4A0705803C631B2937DF49F065176A5B5FE5DBE8F8AD7E093D4 ; 1801 (Tv Globo) <013.0E> |
---|
69 | N C102 X1 03 ; 1801 (Tv Globo) <013.0E> |
---|
70 | # ........................ |
---|
71 | # ::::: CRYPTOWORKS :::::: |
---|
72 | # ^^^^^^^^^^^^^^^^^^^^^^^^ |
---|
73 | # |
---|
74 | # ******* ARQUIVA 5E ******** |
---|
75 | W 0D0020 00 A40403143ECB6220DA180E54851451EF ;ECM |
---|
76 | W 0D0020 06 239091781C7E ;SYSTEM |
---|
77 | W 0D0030 00 BDD3A8E93764FFDB1D3866CF974A4077 ;ECM |
---|
78 | W 0D0030 06 239091781C7E ;SYSTEM |
---|
79 | # |
---|
80 | # ********* ORF 19E ********** |
---|
81 | W 0D0504 00 A9D732F5E738E48A91C8638B12746661 ; ORF (019.2E) <2011-01-02 12:20:38> |
---|
82 | W 0D0504 01 0000000000000000F04784EFABCA98E8 ; ORF (019.2E) <2011-01-02 12:20:38> |
---|
83 | W 0D0504 06 0987CF2A611D ; ORF (019.2E) <2011-01-02 12:20:38> |
---|
84 | |
---|
85 | # |
---|
86 | # ****** AustriaSat 19E ****** |
---|
87 | W 0D0510 01 0000000000000000307E4DAC065BA686 ; AustriaSat (019.2E) <2013-03-21> |
---|
88 | W 0D0510 00 00006AB325E6ABF4DA47280F35294B5C ; AustriaSat (019.2E) <2013-04-12> |
---|
89 | W 0D0510 06 0987CF2A611D ; AustriaSat (019.2E) <2013-03-21> |
---|
90 | |
---|
91 | # ........................ |
---|
92 | # ::::::::: BISS ::::::::: |
---|
93 | #F <sid><video pid> 00 <KEY> |
---|
94 | #F <sid><video pid> 01 <KEY> |
---|
95 | # ^^^^^^^^^^^^^^^^^^^^^^^^ |
---|
96 | F 1AF61B58 00 1234569C789ABCCE ; belN Sport1 (19.2E) |
---|
97 | F 1AF61B58 01 1234569C789ABCCE ; belN Sport1 (19.2E) |
---|
98 | F 1AFC1B58 00 1234569C789ABCCE ; belN Sport2 (19.2E) |
---|
99 | F 1AFC1B58 01 1234569C789ABCCE ; belN Sport2 (19.2E) |
---|
100 | F 00C81FFF 00 6D98AEB30DE29A89 ; SRTV FEED (16.0E) |
---|
101 | F 00C81FFF 01 6D98AEB30DE29A89 ; SRTV FEED (16.0E) |
---|
102 | F 198C1FFF 00 1A2B3CAC4D5E6F0B ; 1+1 International (4.8E) |
---|
103 | F 198C1FFF 01 1A2B3CAC4D5E6F0B ; 1+1 International (4.8E) |
---|
104 | F 1C361FFF 00 A33130046167824A ; LIDER TV AZE (13.0E) |
---|
105 | F 1C361FFF 01 A33130046167824A ; LIDER TV AZE (13.0E) |
---|
106 | F 0016010A 00 CDEF12CE5678905E ; National 24 (16.0E) |
---|
107 | F 0016010A 01 CDEF12CE5678905E ; National 24 (16.0E) |
---|
108 | F 00081FFF 00 DB4DBAE282C7A2EB ; NBA TV (10.0E) |
---|
109 | F 00081FFF 01 DB4DBAE282C7A2EB ; NBA TV (10.0E) |
---|
110 | F 00081FFF 00 2222226622222266 ; TV 1 Bosnia Eutelsat W2M (16.0E) |
---|
111 | F 00081FFF 01 2222226622222266 ; TV 1 Bosnia Eutelsat W2M (16.0E) |
---|
112 | F 0E201FFF 00 1111113311111133 ; Telelombardia (13.0E) |
---|
113 | F 0E201FFF 01 1111113311111133 ; Telelombardia (13.0E) |
---|
114 | F 39D20399 00 1836FF4DE2ACA533 ; RTVi Europe (13.0E) |
---|
115 | F 39D20399 01 60529042697DD1B7 ; RTVi Europe (13.0E) |
---|
116 | F 39D3039B 00 1B075D7F2406EF19 ; RTVi Detskii Mir (13.0E) |
---|
117 | F 39D3039B 01 6EB98EB5B696CB17 ; RTVi Detskii Mir (13.0E) |
---|
118 | F 39D4039A 00 F2DE330391667168 ; RTVi Nashe Kino (13.0E) |
---|
119 | F 39D4039A 01 BC3BB9B03A2C379D ; RTVi Nashe Kino (13.0E) |
---|