source: ipk/source.mipsel/emus_oscam_ymod/_path_/keys/oscam.srvid.oscam @ 27829

Last change on this file since 27829 was 27829, checked in by andyjetset, 10 years ago

test

File size: 66.5 KB
Line 
1############### HD + ##########################
21830,1843:ef10|HDplus|RTL HD
31830,1843:ef11|HDplus|VOX HD
41830,1843:0000|HDplus|HD+ Info
51830,1843:ef74|HDplus|SAT1 HD
61830,1843:ef75|HDplus|PRO7 HD
71830,1843:ef76|HDplus|KABEL1 HD
81830,1843:EF14|HDplus|SPORT 1 HD
91830,1843:EF15|HDplus|RTL II HD
101830,1843:EF77|HDplus|sixx HD
11###############################################
12#
13##########   MTV Unlimited  ####################
140B00:6FF3|MTV Unlimited|MTV TWO|TV|
150B00:6FEE|MTV Unlimited|MTV Hits|TV|
160B00:6FEF|MTV Unlimited|MTV Dance|TV|
170B00:6FF1|MTV Unlimited|VH1 Classic|TV|
180B00:6FF0|MTV Unlimited|VH1 Europe|TV|
190B00:6FFF|MTV Unlimited|MTV Music|TV|
20###############################################
21#
22#############   SRG    #########################
230500:36B2|SSR/SRG|TSR 1 [V2 23800]
240500:36B3|SSR/SRG|TSI 1 [V2 23800]
250500:36B8|SSR/SRG|TSR 2 [V2 23800]
260500:36B9|SSR/SRG|TSI 2 [V2 23800]
270500:0385|SSR/SRG|SF 1 [V2 23800]
280500:038B|SSR/SRG|SF 2 [V2 23800]
290500:038F|SSR/SRG|SFi [V2 23800]
300500:03DE|SSR/SRG|HD Suisse [V2 23800]
31###############################################
32##
33##############  ORF  ICE ######################
340d95,0d05:132f|ORF Digital|ORF 1 HD [CW-ICE]
350d95,0d05:1330|ORF Digital|ORF 2 HD [CW-ICE]
360d95,0d05:3332|ORF Digital|Austria 9 TV [CW-ICE]
370d95,0d05:4E27|ORF Digital|Puls 4 Austria [CW-ICE]
380d95,0d05:32C9|ORF Digital|ORF 1 [CW-ICE]
390d95,0d05:32CA|ORF Digital|ORF 2 [CW-ICE]
400d95,0d05:32CB|ORF Digital|ORF 2 Wien [CW-ICE]
410d95,0d05:32CC|ORF Digital|ORF 2 NiederÖsterreich [CW-ICE]
420d95,0d05:32CD|ORF Digital|ORF 2 Burgenland [CW-ICE]
430d95,0d05:32CE|ORF Digital|ORF 2 OberÖsterreich [CW-ICE]
440d95,0d05:32CF|ORF Digital|ORF 2 Salzburg [CW-ICE]
450d95,0d05:32D0|ORF Digital|ORF 2 Tirol [CW-ICE]
460d95,0d05:32D1|ORF Digital|ORF 2 Vorarlberg [CW-ICE]
470d95,0d05:32D2|ORF Digital|ORF 2 Steiermark [CW-ICE]
480d95,0d05:32D3|ORF Digital|ORF 2 Kärnten [CW-ICE]
490d95,0d05:32D4|ORF Digital|ATV (Austria) [CW-ICE]
50###############################################
51##
52#############   AustriaSat   ####################
530d95,0d05:003E|AustriaSat|AXN Action [CW-ICE]
540d95,0d05:07FF|AustriaSat|Animax [CW-ICE]
550d95,0d05:4462|AustriaSat|Kabel eins Classics [CW-ICE]
560d95,0d05:4461|AustriaSat|Sat.1 Comedy [CW-ICE]
570d95,0d05:2EFE|AustriaSat|RTL Living [CW-ICE]
580d95,0d05:6FEE|AustriaSat|MTV Hits [CW-ICE]
590d95,0d05:6FEF|AustriaSat|MTV Dance [CW-ICE]
600d95,0d05:6FF0|AustriaSat|VH-1 (Video Hits One) [CW-ICE]
610d95,0d05:6FFD|AustriaSat|MTV ROCKS [CW-ICE]
620d95,0d05:6FFF|AustriaSat|MTV Music [CW-ICE]
630d95,0d05:07FA|AustriaSat|Hustler TV [CW-ICE]
640d95,0d05:07FD|AustriaSat|Dorcel TV [CW-ICE]
650d95,0d05:0046|AustriaSat|Alpenglühen TVX [CW-ICE]
660d95,0d05:0045|AustriaSat|Sportdigital TV [CW-ICE]
67###############################################
68#
69##############  SKY DE S02 ####################
701702,1833:0081|Sky DE|Sky Sport HD1 [B sat]
711702,1833:007A|Sky DE|Sky Sport HD2 [B sat]
721702,1833:007B|Sky DE|Sky Action HD [B sat]
731702,1833:007C|Sky DE|Sky Cinema Hits HD [B sat]
741702,1833:0084|Sky DE|Eurosport HD [B sat]
751702,1833:007e|Sky DE|Disney Cinemagic HD [B sat]
761702,1833:007f|Sky DE|National Geographic HD [B sat]
771702,1833:0080|Sky DE|History HD [B sat]
781702,1833:0083|Sky DE|Sky Cinema HD [B sat]
791702,1833:0082|Sky DE|Discovery HD [B sat]
801702,1833:000a|Sky DE|Sky Cinema [B sat]
811702,1833:000b|Sky DE|Sky Cinema +1 [B sat]
821702,1833:002b|Sky DE|Sky Cinema +24 [B sat]
831702,1833:0009|Sky DE|Sky Action [B sat]
841702,1833:0029|Sky DE|Sky Cinema Hits [B sat]
851702,1833:001b|Sky DE|RTL Crime [B sat]
861702,1833:002a|Sky DE|13TH Street [B sat]
871702,1833:000e|Sky DE|Discovery Channel [B sat]
881702,1833:0044|Sky DE|History [B sat]
891702,1833:003e|Sky DE|AXN Action [B sat]
901702,1833:000d|Sky DE|National Geographic [B sat]
911702,1833:000c|Sky DE|National Geographic Wild [B sat]
921702,1833:0034|Sky DE|Spiegel Geschichte [B sat]
931702,1833:0017|Sky DE|Sky Krimi [B sat]
941702,1833:0008|Sky DE|Sky Comedy [B sat]
951702,1833:0204|Sky DE|Sky Nostalgie [B sat]
961702,1833:0014|Sky DE|Sky Emotion [B sat]
971702,1833:0024|Sky DE|SciFi [B sat]
981702,1833:0032|Sky DE|TNT Serie [B sat]
991702,1833:4462|Sky DE|Kabel eins Classics [B sat]
1001702,1833:4461|Sky DE|Sat.1 Comedy [B sat]
1011702,1833:003c|Sky DE|Kinowelt TV [B sat]
1021702,1833:0298|Sky DE|Big Brother Deutschland [B sat]
1031702,1833:0043|Sky DE|E.Clips [B sat]
1041702,1833:000f|Sky DE|Focus Gesundheit [B sat]
1051702,1833:0010|Sky DE|Fox Serie [B sat]
1061702,1833:0206|Sky DE|Goldstar TV [B sat]
1071702,1833:0016|Sky DE|Heimatkanal [B sat]
1081702,1833:0203|Sky DE|MGM [B sat]
1091702,1833:003f|Sky DE|Romance TV [B sat]
1101702,1833:001d|Sky DE|RTL Passion [B sat]
1111702,1833:2EFE|Sky DE|RTL Living [B sat]
1121702,1833:0043|Sky DE|Biography Channel [B sat]
1131702,1833:0045|Sky DE|Sportdigital TV [B sat]
1141702,1833:0018|Sky DE|Classica [B sat]
1151702,1833:0042|Sky DE|Boomerang [B sat]
1161702,1833:0022|Sky DE|Disney Channel [B sat]
1171702,1833:0019|Sky DE|Disney Cinemagic [B sat]
1181702,1833:001a|Sky DE|Playhouse Disney [B sat]
1191702,1833:700a|Sky DE|Nick Premium [B sat]
1201702,1833:001c|Sky DE|Disney XD [B sat]
1211702,1833:0013|Sky DE|Junior [B sat]
1221702,1833:07FF|Sky DE|Animax [B sat]
1231702,1833:3394|Sky DE|Cartoon Network [B sat]
1241702,1833:003d|Sky DE|TNT Film [B sat]
1251702,1833:6ff1|Sky DE|VH1 Classic [B sat]
1261702,1833:0011|Sky DE|Sky Sport Info [B sat]
1271702,1833:00dd|Sky DE|Sky Sport 1 [B sat]
1281702,1833:00de|Sky DE|Sky Sport 2 [B sat]
1291702,1833:00fd|Sky DE|Sky Sport 3 [B sat]
1301702,1833:014d|Sky DE|Sky Sport 4 [B sat]
1311702,1833:0143|Sky DE|Sky Sport 5 [B sat]
1321702,1833:0139|Sky DE|Sky Sport 6 [B sat]
1331702,1833:012f|Sky DE|Sky Sport 7 [B sat]
1341702,1833:0125|Sky DE|Sky Sport 8 [B sat]
1351702,1833:011b|Sky DE|Sky Sport 9 [B sat]
1361702,1833:0107|Sky DE|Sky Sport 10 [B sat]
1371702,1833:0111|Sky DE|Sky Sport 11 [B sat]
1381702,1833:016b|Sky DE|Sky Sport 12 [B sat]
1391702,1833:0175|Sky DE|Sky Sport 13 [B sat]
1401702,1833:0035|Sky DE|Sky Sport Austria [B sat]
1411702,1833:3331|Sky DE|ESPN America [B sat]
1421702,1833:00a8|Sky DE|Motorvision TV [B sat]
1431702,1833:0041|Sky DE|Europort 2 [B sat]
1441702,1833:7009|Sky DE|MTV Entertainment [B sat]
1451702,1833:6fff|Sky DE|MTV Music [B sat]
1461702,1833:0015|Sky DE|Beate Uhse TV [B sat]
1471702,1833:0201|Sky DE|Blue Movie [B sat]
1481702,1833:0159|Sky DE|Blue Movie 1 [B sat]
1491702,1833:0163|Sky DE|Blue Movie 2 [B sat]
1501702,1833:016d|Sky DE|Blue Movie 3 [B sat]
1511702,1833:0046|Sky DE|Alpenglühen TVX [B sat]
1521702,1833:0078|Sky DE|Sky Select HD [B sat]
1531702,1833:00fb|Sky DE|Sky Select 1 [B sat]
1541702,1833:0105|Sky DE|Sky Select 2 [B sat]
1551702,1833:010f|Sky DE|Sky Select 3 [B sat]
1561702,1833:0119|Sky DE|Sky Select 4 [B sat]
1571702,1833:0123|Sky DE|Sky Select 5 [B sat]
1581702,1833:012d|Sky DE|Sky Select 6 [B sat]
1591702,1833:0137|Sky DE|Sky Select 7 [B sat]
1601702,1833:0141|Sky DE|Sky Select 8 [B sat]
1611702,1833:014b|Sky DE|Sky Select 9 [B sat]
1621702,1833:00df|Sky DE|Sky Bundesliga [B sat]
1631702,1833:0106|Sky DE|Sky Bundesliga 1 [B sat]
1641702,1833:0110|Sky DE|Sky Bundesliga 2 [B sat]
1651702,1833:011a|Sky DE|Sky Bundesliga 3 [B sat]
1661702,1833:0124|Sky DE|Sky Bundesliga 4 [B sat]
1671702,1833:012e|Sky DE|Sky Bundesliga 5 [B sat]
1681702,1833:0138|Sky DE|Sky Bundesliga 6 [B sat]
1691702,1833:0142|Sky DE|Sky Bundesliga 7 [B sat]
1701702,1833:014c|Sky DE|Sky Bundesliga 8 [B sat]
1711702,1833:0156|Sky DE|Sky Bundesliga 9 [B sat]
1721702,1833:0160|Sky DE|Sky Bundesliga 10 [B sat]
1731702,1833:00fc|Sky DE|Sky Bundesliga 11 [B sat]
174###############################################
175#
176##############x    xxx  ###################
1771702,1833,1837,09C4,0D05,0D22:0046|xxx|Alpenglühen TVX|TV|
1780500:4285|xxx|DORCEL TV|TV|Astra
1790500:3786|xxx|DORCEL TV|TV|Hotbird
1800500:4280|xxx|XXL|TV|Astra
1810500:00CD|xxx|XXL|TV|Hotbird
1820500:00D7|xxx|XXL Pl|TV|Hotbird
1830500:3788|xxx|French Lover|TV|
1840500:1251|xxx|Private Spice|TV|
1850500:0082|xxx|FREE-XTV 2|TV|
1860500:21B8|xxx|X-DREAM-TV|TV|
1870500:378A|xxx|Redlight Premium|TV|
1880500:004B|xxx|Red Hot Sex TV 4|TV|
1890500:004A|xxx|Red Hot Sex TV 3|TV|
1900500:0086|xxx|Red Hot Sex TV 2|TV|
1910500:0082|xxx|Red Hot Sex TV 2|TV|
1920500:378F|xxx|Free-X TV |TV|
1930500:378D|xxx|Free-X TV 2|TV|
1940500:378C|xxx|X-Dream TV|TV|
1950500:35C2|xxx|SCT 3|TV|
1960500:35C4|xxx|SCT 4|TV|
1970500:35C3|xxx|SCT 5|TV|
1980500:35C6|xxx|SCT 6|TV|
1990500:35C7|xxx|SCT 7|TV|
2000500:35C8|xxx|SCT HQ|TV|
2010500:35C0|xxx|D-XTV|TV|
2020500:35C1|xxx|D-XTV 2|TV|
203###############################################
204#
205###############   Kabel Deutschland #############
2061722:cf6d|Kabel DE|BBC Entertainment (engl.)[B]
2071722:c3be|Kabel DE|1.2.3 TV [B]
2081722:cf17|Kabel DE|Kabel Digital Info [B]
2091722:c3b5|Kabel DE|Press TV (engl) [B]
2101722:D041|Kabel DE|Phoenix InfoNews [B]
2111722:D038|Kabel DE|ANN - Arab News Network [B]
2121722:D039|Kabel DE|Inter + [B]
2131722:D03A|Kabel DE|Pro TV International [B]
2141722:D03B|Kabel DE|Poker Channel [B]
2151722:D03D|Kabel DE|TV Romania International [B]
2161722:D03F|Kabel DE|France 24 (en Français) [B]
2171722:D040|Kabel DE|GOD TV (engl) [B]
2181722:d041|Kabel DE|Phoenix CNE [B]
2191722:D042|Kabel DE|Luxe TV [B]
2201722:D043|Kabel DE|Bebe TV / Samanyolu TV [B]
2211722:CF76|Kabel DE|Deluxe Music [B]
2221722:CF77|Kabel DE|Anixe SD [B]
2231722:CF7E|Kabel DE|Timm [B]
2241722:d161|Kabel DE|RTL Television [B]
2251722:d162|Kabel DE|Super RTL [B]
2261722:d163|Kabel DE|RTL 2 [B]
2271722:d164|Kabel DE|VOX [B]
2281722:d165|Kabel DE|Daystar TV Network [B]
2291722:d166|Kabel DE|NTV [B]
2301722:d167|Kabel DE|Eurosport [B]
2311722:d168|Kabel DE|Das Vierte [B]
2321722:d169|Kabel DE|Viva [B]
2331722:cf73|Kabel DE|Rock TV [B]
2341722:cf74|Kabel DE|Disney XD (engl.)[B]
2351722:CF75|Kabel DE|Sky News International [B]
2361722:cf78|Kabel DE|Extreme Sports (engl) [B]
2371722:d09c|Kabel DE|Boomerang [B]
2381722:d09f|Kabel DE|Boomerang (engl) [B]
2391722:d0a1|Kabel DE|Extreme Sports [B]
2401722:D0A2|Kabel DE|CNBC Europe [B]
2411722:D0A3|Kabel DE|Sat 1 Comedy [B]
2421722:D0A4|Kabel DE|Kabel Eins Classics [B]
2431722:D0A5|Kabel DE|Romance TV [B]
2441722:D0FF|Kabel DE|Detski Mir [B]
2451722:D109|Kabel DE|Playhouse Disney Germany [B]
2461722:D171|Kabel DE|DMAX [B]
2471722:D172|Kabel DE|iMusic 1 [B]
2481722:D173|Kabel DE|Juwelo TV [B]
2491722:cf72|Kabel DE|ITVN (pol) [B]
2501722:cfdf|Kabel DE|Euronews (itl) [B]
2511722:cfe0|Kabel DE|Euronews (span)[B]
2521722:cfe1|Kabel DE|Euronews (por)[B]
2531722:cfe2|Kabel DE|Euronews (russ)[B]
2541722:D0FD|Kabel DE|Show Turk [B]
2551722:D0FE|Kabel DE|NTV Avrupa [B]
2561722:D100|Kabel DE|Kanal 7 International [B]
2571722:D101|Kabel DE|Rai Uno [B]
2581722:D102|Kabel DE|Rai Due [B]
2591722:D103|Kabel DE|Rai Tre [B]
2601722:D106|Kabel DE|Lig TV [B]
2611722:D107|Kabel DE|Turkmax[B]
2621722:d108|Kabel DE|CH1 Russia [B]
2631722:D10D|Kabel DE|France 2 [B]
2641722:D10E|Kabel DE|France 3 Sat [B]
2651722:D10F|Kabel DE|France 5 [B]
2661722:D16E|Kabel DE|Al Jazeera English [B]
2671722:CFD1|Kabel DE|RTV International [B]
2681722:CFD2|Kabel DE|Nashe Kino [B]
2691722:CFD3|Kabel DE|ATV Avrupa [B]
2701722:CFD4|Kabel DE|TV Polonia [B]
2711722:CFD5|Kabel DE|Euro D [B]
2721722:CFD6|Kabel DE|RTP International [B]
2731722:CFD9|Kabel DE|ERT World [B]
2741722:CFDA|Kabel DE|Euro Star [B]
2751722:CFDC|Kabel DE|RTR Planeta [B]
2761722:CFE3|Kabel DE|TRT International [B]
2771722:D104|Kabel DE|TVE International [B]
2781722:D105|Kabel DE|Canal 24 Horas [B]
2791722:D10A|Kabel DE|Channel 21 [B]
2801722:D174|Kabel DE|Shop zu Hause [B]
2811722:C3B6|Kabel DE|Motors TV [B]
2821722:C3B7|Kabel DE|Trace TV [B]
2831722:C3B9|Kabel DE|Planet [B]
2841722:C3BC|Kabel DE|Kinowelt TV [B]
2851722:C3BD|Kabel DE|Wetter Fernsehen [B]
2861722:C3BF|Kabel DE|Gute Laune TV [B]
2871722:D035|Kabel DE|The History Channel [B]
2881722:D036|Kabel DE|Bon Gusto [B]
2891722:d03e|Kabel DE|Animax [B]
2901722:D16C|Kabel DE|Astro TV [B]
2911722:D16F|Kabel DE|Sonnenklar TV [B]
2921722:cf0a|Kabel DE|Tele 5 [B]
2931722:cf7f|Kabel DE|Russia Today (engl.)[B]
2941722:d175|Kabel DE|Pro 7 [B]
2951722:d176|Kabel DE|Kabel 1 [B]
2961722:d177|Kabel DE|9 Live [B]
2971722:d178|Kabel DE|DSF [B]
2981722:d17a|Kabel DE|Sat.1 [B]
2991722:d17b|Kabel DE|N24 [B]
3001722:d17e|Kabel DE|HSE 24 [B]
3011722:CF09|Kabel DE|BBC World (engl) [B]
3021722:CF0C|Kabel DE|Bloomberg Europe [B]
3031722:CF0D|Kabel DE|MTV Germany [B]
3041722:CF0E|Kabel DE|Nick/Comedy Central [B]
3051722:CF0F|Kabel DE|TV5 Monde (frz) [B]
3061722:CF12|Kabel DE|Eurosport 2 Germany [B]
3071722:D09B|Kabel DE|Bibel TV [B]
3081722:D179|Kabel DE|EuroNews [B]
3091722:C3BA|Kabel DE|Sci-Fi Deutschland [B]
3101722:C60F|Kabel DE|MTV Dance [B]
3111722:C610|Kabel DE|MTV Hits [B]
3121722:c612|Kabel DE|Cartoon Network (engl) [B]
3131722:C613|Kabel DE|Lust Pur [B]
3141722:C614|Kabel DE|National Geographic Germany [B]
3151722:C615|Kabel DE|Playhouse Disney Germany [B]
3161722:C616|Kabel DE|Toon Disney +1 Germany [B]
3171722:C617|Kabel DE|Cartoon Network Germany [B]
3181722:C618|Kabel DE|TNT Film / TCM  [B]
3191722:C619|Kabel DE|The Biography Channel [B]
3201722:cf79|Kabel DE|MTV Hits (engl) [B]
3211722:cf7a|Kabel DE|MTV Dance (engl) [B]
3221722:CFD8|Kabel DE|National Geographic (engl) [B]
3231722:D099|Kabel DE|Spiegel TV Digital [B]
3241722:d0a0|Kabel DE|TNT Film (engl) [B]
3251722:d16b|Kabel DE|Sportdigital TV [B]
3261722:C490|Kabel DE|Select Kino Info [B]
3271722:C491|Kabel DE|Select Kino 1 [B]
3281722:C492|Kabel DE|Select Kino 2 [B]
3291722:C493|Kabel DE|Select Kino 3 [B]
3301722:C494|Kabel DE|Select Kino 4 [B]
3311722:C495|Kabel DE|Select Kino 5 [B]
3321722:C496|Kabel DE|Select Kino 6 [B]
3331722:C497|Kabel DE|Select Kino 7 [B]
3341722:C499|Kabel DE|RedXclub Info [B]
3351722:C49A|Kabel DE|RedXclub 1 [B]
3361722:C49B|Kabel DE|RedXclub 2 [B]
3371722:Cfdb|Kabel DE|Euronews (frz) [B]
3381722:Cfdd|Kabel DE|Euronews (engl) [B]
3391722:D03C|Kabel DE|RTVI Info [B]
3401722:D044|Kabel DE|LTV World [B]
3411722:D045|Kabel DE|Caspionet (Khaber TV) [B]
3421722:D046|Kabel DE|BVN - Beste van Vlaxxxn en Nederland
3431722:D047|Kabel DE|Iran Music / PDF TV [B]
3441722:D049|Kabel DE|Fashion TV UK [B]
3451722:D04A|Kabel DE|Tunis 7 [B]
3461722:D04B|Kabel DE|TV Record Internacional [B]
3471722:D04C|Kabel DE|TV Canaria Satelite [B]
3481722:D04D|Kabel DE|First Musical Channel [B]
3491722:C3B8|Kabel DE|E! Entertainment TV [B]
3501722:C3BB|Kabel DE|13th Street [B]
3511722:C47D|Kabel DE|ESPN Classic Sport Europe [B]
3521722:C47E|Kabel DE|VH-1 Classic [B]
3531722:C47F|Kabel DE|TNT Serie [B]
3541722:C480|Kabel DE|AXN Deutschland [B]
3551722:C481|Kabel DE|Silverline [B]
3561722:C482|Kabel DE|ESPN America [B]
3571722:C483|Kabel DE|Disney Toon [B]
3581722:C4E2|Kabel DE|ERF [B]
3591722:C60D|Kabel DE|MTV Entertainment [B]
3601722:C611|Kabel DE|Nick Junior [B]
3611722:CF70|Kabel DE|Jukebox [B]
3621722:CF71|Kabel DE|ESPN America (engl) [B]
3631722:CF7B|Kabel DE|VH1 Classic (engl) [B]
3641722:d048|Kabel DE|TNT Serie (engl) [B]
3651722:d09a|Kabel DE|AXN Action (engl) [B]
3661722:d09d|Kabel DE|ESPN Classic (engl) [B]
3671722:d10b|Kabel DE|ERF Eins [B]
3681722:d16d|Kabel DE|CNN (engl) [B]
3691722:d170|Kabel DE|QVC [B]
3701722:cf21|Kabel DE|TVTV RP [B]
3711722:c41c|Kabel DE|Country [B]
3721722:c43c|Kabel DE|Dance [B]
3731722:c425|Kabel DE|Deutsche Hits [B]
3741722:c424|Kabel DE|Deutsche Schlager [B]
3751722:c423|Kabel DE|Deutscher Rock [B]
3761722:c41e|Kabel DE|Instrumentals [B]
3771722:c41f|Kabel DE|New Age [B]
3781722:c42f|Kabel DE|Brasil [B]
3791722:c420|Kabel DE|Euro Hits [B]
3801722:c432|Kabel DE|Spanischer Rock [B]
3811722:c427|Kabel DE|UK Hits [B]
3821722:c42b|Kabel DE|Chillout [B]
3831722:c42d|Kabel DE|Klassischer Jazz [B]
3841722:c42e|Kabel DE|Perfect Dinner Party [B]
3851722:c419|Kabel DE|Klassik Hits [B]
3861722:c41a|Kabel DE|Symphonie [B]
3871722:c438|Kabel DE|Big Band/Swing [B]
3881722:c437|Kabel DE|60er & 70er Hits [B]
3891722:c433|Kabel DE|Rock'n Roll Oldies [B]
3901722:c443|Kabel DE|Blues [B]
3911722:c446|Kabel DE|Reggae [B]
3921722:c447|Kabel DE|Rap [B]
3931722:c445|Kabel DE|R&B / Hip Hop [B]
3941722:c430|Kabel DE|Rock Anthems [B]
3951722:c438|Kabel DE|Big Band/Swing [B]
3961722:c439|Kabel DE|Classic Rock [B]
3971722:c43a|Kabel DE|Heavy Metal [B]
3981722:c43b|Kabel DE|Alternative [B]
3991722:c43f|Kabel DE|Pop [B]
4001722:c441|Kabel DE|Love Songs [B]
4011722:c442|Kabel DE|80er & 90er Hits [B]
4021834:cf6d|Kabel DE|BBC Entertainment (engl.)[N-D02]
4031834:c3be|Kabel DE|1.2.3 TV [N-D02]
4041834:cf17|Kabel DE|Kabel Digital Info [N-D02]
4051834:c3b5|Kabel DE|Press TV (engl) [N-D02]
4061834:D041|Kabel DE|Phoenix InfoNews [N-D02]
4071834:D038|Kabel DE|ANN - Arab News Network [N-D02]
4081834:D039|Kabel DE|Inter + [N-D02]
4091834:D03A|Kabel DE|Pro TV International [N-D02]
4101834:D03B|Kabel DE|Poker Channel [N-D02]
4111834:D03D|Kabel DE|TV Romania International [N-D02]
4121834:D03F|Kabel DE|France 24 (en Français) [N-D02]
4131834:D040|Kabel DE|GOD TV (engl) [N-D02]
4141834:d041|Kabel DE|Phoenix CNE [N-D02]
4151834:D042|Kabel DE|Luxe TV [N-D02]
4161834:D043|Kabel DE|Bebe TV / Samanyolu TV [N-D02]
4171834:CF76|Kabel DE|Deluxe Music [N-D02]
4181834:CF77|Kabel DE|Anixe SD [N-D02]
4191834:CF7E|Kabel DE|Timm [N-D02]
4201834:d161|Kabel DE|RTL Television [N-D02]
4211834:d162|Kabel DE|Super RTL [N-D02]
4221834:d163|Kabel DE|RTL 2 [N-D02]
4231834:d164|Kabel DE|VOX [N-D02]
4241834:d165|Kabel DE|Daystar TV Network [N-D02]
4251834:d166|Kabel DE|NTV [N-D02]
4261834:d167|Kabel DE|Eurosport [N-D02]
4271834:d168|Kabel DE|Das Vierte [N-D02]
4281834:d169|Kabel DE|Viva [N-D02]
4291834:cf73|Kabel DE|Rock TV [N-D02]
4301834:cf74|Kabel DE|Disney XD (engl.)[N-D02]
4311834:CF75|Kabel DE|Sky News International [N-D02]
4321834:cf78|Kabel DE|Extreme Sports (engl) [N-D02]
4331834:d09c|Kabel DE|Boomerang [N-D02]
4341834:d09f|Kabel DE|Boomerang (engl) [N-D02]
4351834:d0a1|Kabel DE|Extreme Sports [N-D02]
4361834:D0A2|Kabel DE|CNBC Europe [N-D02]
4371834:D0A3|Kabel DE|Sat 1 Comedy [N-D02]
4381834:D0A4|Kabel DE|Kabel Eins Classics [N-D02]
4391834:D0A5|Kabel DE|Romance TV [N-D02]
4401834:D0FF|Kabel DE|Detski Mir [N-D02]
4411834:D109|Kabel DE|Playhouse Disney Germany [N-D02]
4421834:D171|Kabel DE|DMAX [N-D02]
4431834:D172|Kabel DE|iMusic 1 [N-D02]
4441834:D173|Kabel DE|Juwelo TV [N-D02]
4451834:cf72|Kabel DE|ITVN (pol) [N-D02]
4461834:cfdf|Kabel DE|Euronews (itl) [N-D02]
4471834:cfe0|Kabel DE|Euronews (span)[N-D02]
4481834:cfe1|Kabel DE|Euronews (por)[N-D02]
4491834:cfe2|Kabel DE|Euronews (russ)[N-D02]
4501834:D0FD|Kabel DE|Show Turk [N-D02]
4511834:D0FE|Kabel DE|NTV Avrupa [N-D02]
4521834:D100|Kabel DE|Kanal 7 International [N-D02]
4531834:D101|Kabel DE|Rai Uno [N-D02]
4541834:D102|Kabel DE|Rai Due [N-D02]
4551834:D103|Kabel DE|Rai Tre [N-D02]
4561834:D106|Kabel DE|Lig TV [N-D02]
4571834:D107|Kabel DE|Türkmax [N-D02]
4581834:d108|Kabel DE|CH1 Russia [N-D02]
4591834:D10D|Kabel DE|France 2 [N-D02]
4601834:D10E|Kabel DE|France 3 Sat [N-D02]
4611834:D10F|Kabel DE|France 5 [N-D02]
4621834:D16E|Kabel DE|Al Jazeera English [N-D02]
4631834:CFD1|Kabel DE|RTV International [N-D02]
4641834:CFD2|Kabel DE|Nashe Kino [N-D02]
4651834:CFD3|Kabel DE|ATV Avrupa [N-D02]
4661834:CFD4|Kabel DE|TV Polonia [N-D02]
4671834:CFD5|Kabel DE|Euro D [N-D02]
4681834:CFD6|Kabel DE|RTP International [N-D02]
4691834:CFD9|Kabel DE|ERT World [N-D02]
4701834:CFDA|Kabel DE|Euro Star [N-D02]
4711834:CFDC|Kabel DE|RTR Planeta [N-D02]
4721834:CFE3|Kabel DE|TRT International [N-D02]
4731834:D104|Kabel DE|TVE International [N-D02]
4741834:D105|Kabel DE|Canal 24 Horas [N-D02]
4751834:D10A|Kabel DE|Channel 21 [N-D02]
4761834:D174|Kabel DE|Shop zu Hause [N-D02]
4771834:C3B6|Kabel DE|Motors TV [N-D02]
4781834:C3B7|Kabel DE|Trace TV [N-D02]
4791834:C3B9|Kabel DE|Planet [N-D02]
4801834:C3BC|Kabel DE|Kinowelt TV [N-D02]
4811834:C3BD|Kabel DE|Wetter Fernsehen [N-D02]
4821834:C3BF|Kabel DE|Gute Laune TV [N-D02]
4831834:D035|Kabel DE|The History Channel [N-D02]
4841834:D036|Kabel DE|Bon Gusto [N-D02]
4851834:d03e|Kabel DE|Animax [N-D02]
4861834:D16C|Kabel DE|Astro TV [N-D02]
4871834:D16F|Kabel DE|Sonnenklar TV [N-D02]
4881834:cf0a|Kabel DE|Tele 5 [N-D02]
4891834:cf7f|Kabel DE|Russia Today (engl.)[N-D02]
4901834:d175|Kabel DE|Pro 7 [N-D02]
4911834:d176|Kabel DE|Kabel 1 [N-D02]
4921834:d177|Kabel DE|9 Live [N-D02]
4931834:d178|Kabel DE|DSF [N-D02]
4941834:d17a|Kabel DE|Sat.1 [N-D02]
4951834:d17b|Kabel DE|N24 [N-D02]
4961834:d17e|Kabel DE|HSE 24 [N-D02]
4971834:CF09|Kabel DE|BBC World (engl) [N-D02]
4981834:CF0C|Kabel DE|Bloomberg Europe [N-D02]
4991834:CF0D|Kabel DE|MTV Germany [N-D02]
5001834:CF0E|Kabel DE|Nick/Comedy Central [N-D02]
5011834:CF0F|Kabel DE|TV5 Monde (frz) [N-D02]
5021834:CF12|Kabel DE|Eurosport 2 Germany [N-D02]
5031834:D09B|Kabel DE|Bibel TV [N-D02]
5041834:D179|Kabel DE|EuroNews [N-D02]
