source: ipk/source.sh4/emus_vizcam_1_09/var/keys/vizcam.provid @ 7451

Last change on this file since 7451 was 7451, checked in by BPanther, 13 years ago

[ipk] - copy source->source.sh4

File size: 36.7 KB
Line 
10100:000000|S1-Seca Unknown|SAT|TV
20100:000001|S1-Seca Unknown|SAT|TV
30100:000002|Orbit (Old) (8W/26E)|SAT|TV
40100:000003|S1-Canal+ France (Old)|ASTRA 19E|TV
50100:000004|S1-CSN France (Old)|ASTRA 19E|TV
60100:000005|Stream (Old)|HOTBIRD 13E|TV
70100:000009|S1-CSN/TPS (Old)|HOTBIRD 13E|TV
80100:00000A|Prova|HOTBIRD 13E|TV
90100:00000B|Premiere (Old)|ASTRA 19E|TV
100100:00000C|S1-CSD Espana (Old)|ASTRA 19E|TV
110100:00000D|S1-TVB Superchannel (Old)|ASTRA 19E|TV
120100:00000E|S1-Canal+ Horizons (Old)|SAT|TV
130100:00000F|S1-AB Sat/Cinestar (Old)|HOTBIRD 13E|TV
140100:000010|S1-Telepiu/D+ (Old)|HOTBIRD 13E|TV
150100:000011|S1-Calcio+ (Old)(13E)|SAT|TV
160100:000012|S1-Pro Tv , Equida (Old)|ASTRA 19E|TV
170100:000013|S1-Canal+ Belgique (Old)|SAT|TV
180100:000014|S1-Canal+ Vlaanderen (Old)|SAT|TV
190100:000019|S1-Canal Digitaal (NL) (Old)|ASTRA 19E|TV
200100:00001A|S1-CSAT Parabole Reunion (Old) (16E)|SAT|TV
210100:00001B|S1-On Digital (Old) (UK)|SAT|TV
220100:00001C|S1-Mediaset (Old)|HOTBIRD 13E|TV
230100:00001D|S1-Cyfra+ (Old)|HOTBIRD 13E|TV
240100:00001E|S1-Seca Unknown|SAT|TV
250100:00001F|S1-Seca Unknown|SAT|TV
260100:000020|S1-C+ Nordic (Old)|SAT|TV
270100:000021|S1-Astro Tv (91E)|SAT|TV
280100:000025|S1-AB Sat (Old)|HOTBIRD 13E|TV
290100:000026|S1-Zee Tv (Old) (105E)|SAT|TV
300100:000029|S1-Canal+ Horizons/EuroSport (Old)|HOTBIRD 13E|TV
310100:00002A|S1-MEDIATECH (4W)|SAT|TV
320100:00002E|S1-Canal+ Digitaal (NL Cable) (Old)|SAT|TV
330100:00002F|S2-ORBIT (8W/26E)|SAT|TV
340100:000030|S1-RAI TV|HOTBIRD 13E|TV
350100:000031|S1-Kiosque (Old)|SAT|TV
360100:000033|S1-Taquilla (Old)|SAT|TV
370100:000034|S1-Palco (Old)|SAT|TV
380100:000035|S2-ORBIT (8W/26E)(PPV)|SAT|TV
390100:000036|S2-ORBIT (8W/26E)(PPV)|SAT|TV
400100:000037|S1-Stream (Old)|SAT|TV
410100:00003D|S1-AB SAT|HOTBIRD 13E ASTRA 19E|TV
420100:00003E|S1-AB SAT|HOTBIRD 13E ASTRA 19E|TV
430100:000064|S1-Digital+ (Old)|ASTRA 19E|TV
440100:000065|S2-CYFRA+ (id not use) |HOTBIRD 13E|TV
450100:000066|S2-Digital+ (Old)|ASTRA 19E|TV
460100:000067|S2-Digital+ (Old)|ASTRA 19E|TV
470100:000068|S2-CYFRA+HD|HOTBIRD 13E|TV
480100:00006A|S2-CANAL+NL+HD|ASTRA 19E|TV
490100:00006B|S2-CANAL+NL[DorcTv+ManX](19E)(6B)|SAT|TV
500100:00006C|S2-C+NL+TV VLAANDEREN (23E/19E)|SAT|TV
510100:00006D|S2-C+NL+TELESAT|HOTBIRD 13E|TV
520100:00006E|S2-NSS (57E)|SAT|TV
530100:00006F|S2-CanalSat Horizons (22W)|SAT|TV
540100:000070|S2-Sky Italia (13E) (Old)|SAT|TV
550100:000071|S2-Sky Calcio (13E) (Old)|SAT|TV
560100:000072|S2-Sky Italia (13E) (Old)|SAT|TV
570100:000073|S2-Sky Italia (13E) (Old)|SAT|TV
580100:000074|S2-TVB Super Channel|ASTRA 19E|TV
590100:000075|S2-Unknown|SAT|TV
600100:000076|S2-CANAL+ France(id76)(19E)>OFF 20/03/2008|SAT|TV
610100:000077|S2-Unknown|SAT|TV
620100:000078|S2-Unknown|SAT|TV
630100:00007A|S2-MCT 22 Ch XXX|HOTBIRD 13E|TV
640100:00007B|S2-MCT 22 Ch XXX|HOTBIRD 13E|TV
650100:000080|S2-CANALSAT(C+fr)|ASTRA 19E|TV
660100:000081|S2-CANAL+(C+fr)|ASTRA 19E|TV
670100:000082|S2-CANAL+ France (19E)(id not use)|SAT|TV
680100:000083|S2-CANAL+ France (19E)(id not use)|SAT|TV
690100:000084|S2-C+frNUMERICABLE+ABSAT/TPS|HOTBIRD 13E ASTRA 19E|TV
700100:000085|S2-C+frNUMERICABLE 2+ABSAT/TPS|HOTBIRD 13E ASTRA 19E|TV
710100:000086|S2-CANAL PRO(equida)(C+fr)(13E)|SAT|TV
720100:000087|S2-Unknown|SAT|TV
730100:000088|S2-AB Sat/CSN/TPS|HOTBIRD 13E ASTRA 19E|TV
740100:000089|S2-NUMRICABLE|HOTBIRD 13E ASTRA 19E|TV
750100:00008C|S2-Canal+ Satmode|SAT|TV
760100:000091|S2-CanalSatellite Reunion|SAT|TV
770100:00009B|S2-Canal+ Belgique/BeTV Wallons (DVBC)|SAT|TV
780100:00009C|S2-Canal+ Vlaanderen (DVBC)|SAT|TV
790100:00009D|S2-Canal+ Belgique(ID.Unused)|SAT|TV
800100:00009E|S2-Canal+ Vlaanderen(ID.Unused)|SAT|TV
810100:0000A1|S1-AB Sat|HOTBIRD 13E ASTRA 19E|TV
820100:0000A2|S1-AB Sat|HOTBIRD 13E ASTRA 19E|TV
830100:0000A3|S1-AB Sat|HOTBIRD 13E ASTRA 19E|TV
840100:0000A7|S2-Top Up TV (UK) (Terrestrial)|SAT|TV
850100:0000B1|S2-MEDIASET(Card Servizio)(13E)|SAT|TV
860100:0000B2|S2-MEDIASET(Card Servizio)(13E)(id not use)|SAT|TV
870100:00010A|Seca Unknown|SAT|TV
880100:000140|S2-Telecom (DVBC)|SAT|TV
890100:000141|S2-Telecom (DVBC)|SAT|TV
900100:000143|S2-Unknown|SAT|TV
910100:000184|Seca Unknown|SAT|TV
920100:0001D5|Seca Unknown|SAT|TV
930100:0001D7|Seca Unknown|SAT|TV
940100:000300|Seca Unknown|SAT|TV
950100:000333|Seca Unknown|SAT|TV
960100:000342|Seca Unknown|SAT|TV
970100:003be3|S2-Unknown FAKE ID|SAT|TV
980100:0036e9|S2-Unknown FAKE ID|SAT|TV
990100:0069d3|S2-Unknown FAKE ID|SAT|TV
1000100:0017bb|S2-Unknown FAKE ID|SAT|TV
1010100:00732f|S2-Unknown FAKE ID|SAT|TV
1020100:00b0e0|S2-Unknown FAKE ID|SAT|TV
1030100:0030e9|S2-Unknown FAKE ID|SAT|TV
1040100:00c9d2|S2-Unknown FAKE ID|SAT|TV
1050100:004001|S3-DIGITAL+ (19E)Carmagedon >OFF 25/05/2008 |SAT|TV
1060100:004101|S3-DIGITAL+ (19E)Carmagedon >OFF 25/05/2008 |SAT|TV
1070100:004102|S3-DIGITAL+ (19E)Carmagedon >OFF 25/05/2008 |SAT|TV
1080100:004106|S3-DIGITAL+|ASTRA 19E|TV
1090100:004108|S3-DIGITAL+ (19E)(id not use)|SAT|TV
1100100:005001|S3-DIGITAL+ (19E)(id not use)|SAT|TV
1110100:0002e2|S1-RAI(13E)Trasponder For DDT-Rai|SAT|TV
1120100:00a821|S2-NUMRICABLE|HOTBIRD 13E ASTRA 19E|TV
1130100:00a825|S2-CANAL+ France|SAT|TV
1140100:00a829|S2-CANAL SAT(FR)|SAT|TV
1150100:00009f|FAKE ID|SAT|TV
1160100:0000a0|FAKE ID|SAT|TV
1170100:003311|S3-CanalSat France+HD|ASTRA 19E|TV
1180100:003315|S3-Canal+ France+HD|ASTRA 19E|TV
1190100:003317|S3-C+Fr/Absat|ASTRA 19E|TV
1200100:00331b|S3-(id not use)|SAT|TV
1210100:00331d|S3-(id not use)|SAT|TV
1220100:003341|S3-(id not use)|SAT|TV
1230100:005225|S3-MEO TV+HD (30W)(id not use) |SAT|TV
1240100:005221|S3-MEO TV+HD|HISPASAT 30W|TV
1250100:005211|S3-MEO TV+HD (30W)(id not use) |SAT|TV
1260100:00036b|S2-?????|SAT|TV
1270100:00B75A|Seca Unknown|SAT|TV
1280100:008ba2|Seca Unknown|SAT|TV
1290100:00BEEF|Sky Italy Fake ID`s|SAT|TV
1300100:00FFFF|Sky Italy Fake ID`s|SAT|TV
1310500:000000||SAT|TV
1320500:00000B|Viacces Unknown Provider|SAT|TV
1330500:000A00|Viacces Unknown Provider (05000A00)|SAT|TV
1340500:000B00|TV Slovenia+Kapodistria|HOTBIRD 13E|TV
1350500:001540|TElefonica|SAT|TV
1360500:001570|Cine+ Digital (42E)|SAT|TV
1370500:001A20|Viacces Unknown Provider|SAT|TV
1380500:001C10|Globecast France (7E-8W)|SAT|TV
1390500:002100|HTB+ Russia (Old)(36E)|SAT|TV
1400500:002500|Globecast France|HOTBIRD 13E ASTRA 19E|TV
1410500:004800|FT Cable|SAT|TV // 0500:004800 FT Cable
1420500:005500|MTV Networks|HOTBIRD 13E ASTRA 19E|TV
1430500:007000|AB Sat (Old)|HOTBIRD 13E|TV
1440500:007010|AB Sat (Old)|HOTBIRD 13E|TV
1450500:007400|CFI/MCM Belgique (13E-5W)|SAT|TV
1460500:007800|CSN (13E,19E)|SAT|TV
1470500:007C00|TPS|HOTBIRD 13E|TV
1480500:008000|FT Cable (13E-19E) (TPSCrypt)|SAT|TV
1490500:008100|FTCable (13E) (TPSCrypt)|SAT|TV
1500500:008110|FTCable C+Fr|ASTRA 19E|TV
1510500:008300|MCM Europe/CSN/ART|HOTBIRD 13E|TV
1520500:008400|MCM Europe/CSN/ART|HOTBIRD 13E|TV
1530500:008800|Telia Comhem Sweden(Cable)(13E)|SAT|TV
1540500:008C00|Canal+ France (19E) (ThalesCrypt)|SAT|TV
1550500:008C10|Canal+ France (19E) (ThalesCrypt)|SAT|TV
1560500:009400|SRG Swiss (13E)>OFF 25/02/2008|SAT|TV
1570500:009800|MCM Europe (5W)|SAT|TV
1580500:009C00|SVT Europa (5E)|SAT|TV
1590500:009C10|SVT Europa (5E)(id not use)|SAT|TV
1600500:009C20|SVT Europa (5E)(id not use)|SAT|TV
1610500:009C30|SVT Europa (5E)(id not use)|SAT|TV
1620500:009C40|SVT Europa (5E)(id not use)|SAT|TV
1630500:00A000|BBC Prime|HOTBIRD 13E|TV
1640500:00A100|Viacces Unknown Provider|SAT|TV
1650500:00A110|Viacces Unknown Provider|SAT|TV
1660500:00A120|Viacces Unknown Provider|SAT|TV
1670500:00A800|Tele Danmark Selector(Cable)|SAT|TV
1680500:00A810|Tele Danmark Selector(Cable)|SAT|TV
1690500:00A820|Tele Danmark Selector(Cable)|SAT|TV
1700500:00AC00|HRT Croatia (Old)(13E)|SAT|TV
1710500:00B000|TV Slovenia + Kapodistria|HOTBIRD 13E|TV
1720500:00B400|UBEST|SAT|TV
1730500:00B800|TVBS  (88E)|SAT|TV
1740500:00C000|C-Skynet (76E)|SAT|TV
1750500:00C010|C-Skynet (76E)|SAT|TV
1760500:00C020|C-Skynet (76E)|SAT|TV
1770500:00C030|C-Skynet (76E)|SAT|TV
1780500:00C400|NTV International (13E) (old)|SAT|TV
1790500:00C410|NTV+ (36E)(old)|SAT|TV
1800500:00C800|Senda (Cable)|SAT|TV
1810500:00C810|Senda (Cable)|SAT|TV
1820500:00C820|Senda (Cable)|SAT|TV
1830500:00C830|Senda (Cable)|SAT|TV
1840500:00C840|Senda (Cable)|SAT|TV
1850500:00C850|Viacces Unknown Provider|SAT|TV
1860500:00C860|Viacces Unknown Provider|SAT|TV
1870500:00C870|Viacces Unknown Provider|SAT|TV
1880500:00D400|Parabole Reunion (16E) |SAT|TV
1890500:00D540|TBS |SAT|TV
1900500:00D800|Televisa (43West) (Old)|SAT|TV
1910500:00E000|Pacific Tv EASTERN DTH (122E)|SAT|TV
1920500:00E400|SCT (Old Viaccess)|HOTBIRD 13E|TV
1930500:00E410|Euro Tv SCT (Old)|HOTBIRD 13E|TV
1940500:00E420|Musicam|HOTBIRD 13E|TV
1950500:00E430|Euro Tv RCT (Old)|HOTBIRD 13E|TV
1960500:00E440|Canal 7 Madrid|HISPASAT 30W|TV
1970500:00E450|Retelsat|HOTBIRD 13E|TV
1980500:00E460|ST Hilo|HISPASAT 30W|TV
1990500:00E470|Sex View (Old Viaccess)(13E)|SAT|TV
2000500:00E800|Globecast Espana/CanalRural (7E)(30W)|SAT|TV
2010500:00E810|Globecast Espana RetelSat (7E)(30W)|SAT|TV
2020500:00F000|EMI Special (Old Via) (26E)|SAT|TV
2030500:00F520|NSAB (5E)|SAT|TV
2040500:00F800|Cine+ Cable|SAT|TV
2050500:fff400|Ident-Card|SAT|TV
2060500:FFF920|Ident-Card|SAT|TV
2070500:FFF430|Ident-Card|SAT|TV
2080500:FFF4A0|Ident-Card|SAT|TV
2090500:FFF710|Ident-Card|SAT|TV
2100500:FFF830|Ident-Card|SAT|TV
2110500:020A00|HRT|HOTBIRD 13E|TV
2120500:020810|ABSat France|Astra 19E Hotbird 13E|TV
2130500:020820|BIS France (5W/13E)|SAT|TV
2140500:020830|BIS France (5W/13E)(id not use)|SAT|TV
2150500:020840|BIS France (5W/13E)(id not use)|SAT|TV
2160500:020850|BIS France (5W/13E)(id not use)|SAT|TV
2170500:020860|BIS France (5W/13E)(id not use)|SAT|TV
2180500:021700|SPICE PLATINUM|HOTBIRD 13E|TV
2190500:022E10|NTV|SAT|TV
2200500:023800|SRG SWISS+HD|HOTBIRD 13E|TV
2210500:030A00|HRT(Via 3.0)|HOTBIRD 13E|TV
2220500:030A10|HRT Basic(id not use)|HOTBIRD 13E|TV
2230500:030A20|HRT HBO ADRIA(id not use)|HOTBIRD 13E|TV
2240500:030A30|HRT Private Gold(id not use)|HOTBIRD 13E|TV
2250500:030A40|HRT Oiv Custom(id not use)|HOTBIRD 13E|TV
2260500:030b00|TNTSat France|ASTRA 19E|TV
2270500:031000|TV Slovenia + Kapodistria|HOTBIRD 13E|TV
2280500:032A00|Orange Polska TP|HOTBIRD 13E|TV
2290500:032A10|Orange Polska CANAL+|HOTBIRD 13E|TV
2300500:032A20|Ident-Card|SAT|TV
2310500:032A30|Ident-Card|SAT|TV
2320500:032A40|Ident-Card|SAT|TV
2330500:032000|THEME X + Sex On Satelite|HOTBIRD 13E|TV
2340500:032010|THEME X + Sex On Satelite(id not use)|HOTBIRD 13E|TV
2350500:032820|C+FR CanalSat France|ASTRA 19E|TV
2360500:032830|C+FR CanalSat France(id not use)|ASTRA 19E|TV
2370500:032840|C+FR CanalSat France(id not use)|ASTRA 19E|TV
2380500:032900|Ident-Card|SAT|TV
2390500:032910|Ident-Card|SAT|TV
2400500:032920|Orange|ASTRA 19E|TV
2410500:032930|Ident-Card|SAT|TV
2420500:032940|CanalSat|ASTRA 19E|TV
2430500:032950|Ident-Card|SAT|TV
2440500:041500|JSC (7W) V4|SAT|TV
2450500:041510|Ident-Card|SAT|TV
2460500:041520|Ident-Card|SAT|TV
2470500:041530|Ident-Card|SAT|TV
2480500:041700|Dorcel TV (new card 4.0)|HOTBIRD 13E|TV
2490500:041710|Ident-Card|SAT|TV
2500500:042200|Red Hot Sex TV|HOTBIRD 13E|TV
2510500:042400|JSC (7W) V4|SAT|TV
2520500:042410|Ident-Card|SAT|TV
2530501:000C00|Viasat (Old Via) (5E)|SAT|TV
2540501:000C10|Viasat (Old Via) (5E)|SAT|TV
2550501:000C20|Viasat (Old Via) (5E)|SAT|TV
2560501:000C30|Viasat (Old Via) (5E)|SAT|TV
2570501:000C40|Viasat (Old Via) (5E)|SAT|TV
2580501:001000|Deepam Tv|HOTBIRD 13E|TV
2590501:008810|Deepam TV|HOTBIRD 13E|TV
2600501:008820|Deepam TV|HOTBIRD 13E|TV
2610501:001400|Taipei Tv (97W)|SAT|TV
2620501:001C00|EuroSport Int. (13E-7E)|SAT|TV
2630501:002000|Cine+ Digital (42E)|SAT|TV
2640501:002010|Cine+ Digital (42E)|SAT|TV
2650501:002800|MMBN (88E)|SAT|TV
2660501:002810|TBL Tv (88E)|SAT|TV
2670501:002C00|MCM EuropeC+ Horizons,(13E)|SAT|TV
2680501:003000|SIC International (16E)|SAT|TV
2690501:003400|Globecast|SAT|TV
2700501:004400|Channel Sun|HOTBIRD 13E|TV
2710501:004800|Alpha Digital (closed)|SAT|TV
2720501:004880|Alpha Digital (closed)|SAT|TV
2730501:004C00|Television X |HOTBIRD 13E|TV
2740501:005000|TPS France|HOTBIRD 13E|TV
2750501:005400|GLOBECAST FR(TTN)(13E) |SAT|TV
2760501:006400|ART (Arabesque)|HOTBIRD 13E|TV
2770501:006800|Sex View , SexViewPlus|HOTBIRD 13E|TV
2780501:006810|SCT/Ultra Plus/247Sex/DPTV|HOTBIRD 13E|TV
2790501:006C00|C-Skynet (76E)|SAT|TV
2800501:006C10|C-Skynet (76E)|SAT|TV
2810501:006C20|C-Skynet (76E)|SAT|TV
2820501:007000|Trueworld (113E)|SAT|TV
2830501:007010|Trueworld (113E)|SAT|TV
2840501:008400|Viacces Unknown Provider|SAT|TV
2850501:008800|DEEPAM TV|HOTBIRD 13E|TV
2860501:008810|Viacces Unknown Provider|SAT|TV
2870501:008820|Viacces Unknown Provider|SAT|TV
2880501:008C00|Neovisne Tv Hayat|HOTBIRD 13E|TV
2890501:009000|TVR Cultural (16E)|SAT|TV
2900501:009400|NSAB (5E)|SAT|TV
2910501:009410|NSAB (5E)(id not use)|SAT|TV
2920501:009420|Viacces Unknown Provider|SAT|TV
2930501:009430|Viacces Unknown Provider|SAT|TV
2940501:009440|Viacces Unknown Provider|SAT|TV
2950501:00A400|NTV+ Russia (36E) (Old)|SAT|TV
2960501:00AC00|RTV International [13E]|SAT|TV
2970502:000000|TPS (Via id.20000)(13E)|SAT|TV
2980502:000010|TPSCrypt2-TPS(13E)(No Multivision)|SAT|TV
2990502:000500|Viacces Unknown Provider|SAT|TV
3000502:000510|Viacces Unknown Provider|SAT|TV
3010502:000520|Viacces Unknown Provider|SAT|TV
3020502:000530|Viacces Unknown Provider|SAT|TV
3030502:000540|Viacces Unknown Provider|SAT|TV
3040502:000600|Viasat Baltic (Via PC 2.5) (5E)|SAT|TV
3050502:000620|Viasat Baltic (Via PC 2.5) (5E)|SAT|TV
3060502:000640|Viasat Baltic (Via PC 2.5) (5E)|SAT|TV
3070502:000700|RTV International (New)[13E]|SAT|TV
3080502:000710|NTV+ (36E)|SAT|TV
3090504:000600|NTV+ (36E)(New card)|SAT|TV
3100504:001140|Canal+ Maghreb (26E)|SAT|TV
3110502:000800|ABSat (13E) (Via2)(id.20800)|SAT|TV
3120502:000810|ABSat France (19E/13E)|SAT|TV
3130502:000820|BIS France (5W/13E)|SAT|TV
3140502:000830|BIS France (5W/13E)(id not use)|SAT|TV
3150502:000840|BIS France (5W/13E)(id not use)|SAT|TV
3160502:000850|BIS France (5W/13E)(id not use)|SAT|TV
3170502:000860|BIS France (5W/13E)(id not use)|SAT|TV
3180502:000808|CSN|ASTRA 19E|TV
3190502:000900|UltraBlue(13E)(Fallita)|SAT|TV
3200502:000910|SEX VIEW//Globecast.FR|HOTBIRD 13E|TV
3210502:000A00|HRT Croatia|HOTBIRD 13E|TV
3220502:000A10|HRT Basic (id not use) |HOTBIRD 13E|TV
3230502:000A20|HRT HBO Adria (id not use) |HOTBIRD 13E|TV
3240502:000A30|HRT Private Gold (id not use) |HOTBIRD 13E|TV
3250502:000A40|HRT OiV Custom provider(13E)(id not use)|SAT|TV
3260502:000B20|EMI Special Channel (26E)|SAT|TV
3270502:000C00|Sex.Tv/Sex Plus.TV|HOTBIRD 13E|TV
3280502:000C10|Sex Gay.TV|HOTBIRD 13E|TV
3290502:000C20|Sex.Tv/Sex Plus.TV|HOTBIRD 13E|TV
3300502:000C30|Sex.Tv/Sex Plus.TV|HOTBIRD 13E|TV
3310502:000C40|Sex.Tv/Sex Plus.TV|HOTBIRD 13E|TV
3320502:001100|ART (Arabesque)(Basic+Cinema)|HOTBIRD 13E|TV
3330502:001110|ART (Arabesque)|HOTBIRD 13E|TV
3340502:001120|ART (Arabesque) (id not use) |HOTBIRD 13E|TV
3350502:001200|TIN+(Asia) (13E) |SAT|TV
3360502:001210|TIN+(Asia) (id not use) |HOTBIRD 13E|TV
3370502:001400|pacific/asia provider??????|SAT|TV
3380502:001500|SCT/Ultra Plus & Luxuria|HOTBIRD 13E|TV
3390502:001510|247Sex Tv/DPTV|HOTBIRD 13E|TV
3400502:001520|Musicam (13E) |SAT|TV
3410502:001570|Sex View/Sex View Plus|HOTBIRD 13E|TV
3420502:001700|SPICE PLATINUM|HOTBIRD 13E|TV
3430502:001710|SPICE PLATINUM (id not use) |HOTBIRD 13E|TV
3440502:001D00|Parabole Reunion (16E)|SAT|TV
3450502:001900|BHT Bosnia TV|HOTBIRD 13E|TV
3460502:001B00|DEEPAM TV|HOTBIRD 13E|TV
3470502:001B10|DEEPAM TV (id not use) |HOTBIRD 13E|TV
3480502:001C00|Free-X TV (13E-19E)|SAT|TV
3490502:001C10|Free-X TV (13E-19E)(id not use)|SAT|TV
3500502:002000|pacific/asia provider??????|SAT|TV
3510502:002010|pacific/asia provider??????|SAT|TV
3520502:002020|pacific/asia provider??????|SAT|TV
3530502:002030|SkyNet (146E)|SAT|TV
3540502:002040|SkyNet (146E)|SAT|TV
3550502:002050|SkyNet (146E)|SAT|TV
3560502:002060|pacific/asia provider??????|SAT|TV
3570502:002100|Viaccess Unknown Provider|SAT|TV
3580502:002110|Viaccess Unknown Provider|SAT|TV
3590502:002200|TELEVISA (43W)|SAT|TV
3600502:002210|TELEVISA (43W)(id not use)|SAT|TV
3610502:002260|TPS France (13E) (Via2.3)|SAT|TV
3620502:002600|TPS France (13E) (Via 22600)|SAT|TV
3630502:002610|C+ Fr/TPS/ABSAT (13E) (Via22610)|SAT|TV
3640502:002620|C+ Fr//TPS (13E) (Via2.5)|SAT|TV
3650502:002900|BBC Prime|HOTBIRD 13E|TV
3660502:002A00|EUROSPORT|HOTBIRD 13E|TV
3670502:002C00|RTV International|HOTBIRD 13E|TV
3680502:002E00|NTV Hayat|HOTBIRD 13E|TV
3690502:002E10|NTV Hayat (id not use) |HOTBIRD 13E|TV
3700502:002F00|AKTA TV Romania DCS1 (5E)|SAT|TV
3710502:002F10|AKTA TV Romania DCS2 (5E)(id not use)|SAT|TV
3720502:003100|NTVi (5E)|SAT|TV
3730502:003110|NTVi (5E)(id not use)|SAT|TV
3740502:003120|NTVi (5E)(id not use)|SAT|TV
3750502:003130|NTVi (5E)(id not use)|SAT|TV
3760502:003140|NTVi (5E)(id not use)|SAT|TV
3770502:003200|BOXER (DVBT)(VIA 2.5)|SAT|TV
3780502:003210|BOXER (DVBT)(ID.Unused)(VIA 2.5)|SAT|TV
3790502:003220|BOXER (DVBT)(ID.Unused)(VIA 2.5)|SAT|TV
3800502:003230|BOXER (DVBT)(ID.Unused)(VIA 2.5)|SAT|TV
3810502:003240|BOXER (DVBT)(ID.Unused)(VIA 2.5)|SAT|TV
3820502:003600|C+FR//TPS (VIA 2.5)|SAT|TV
3830502:003700|HTB+HD (36E)|SAT|TV
3840502:003800|SRG SWISS+HD|HOTBIRD 13E|TV
3850502:003900|pacific/asia provider??????|SAT|TV
3860502:003A00|TRACE TV (33E)|SAT|TV
3870502:003D00|HTB+ Boctok (56E)|SAT|TV
3880502:003B00|SEX CHANNEL TELEVISION|HOTBIRD 13E|TV
3890502:004300|TIN+(Asia)|HOTBIRD 13E|TV
3900502:004310|TIN+(Asia)(13E)(id not use)|SAT|TV
3910502:004400|DORCEL TV|HOTBIRD 13E|TV
3920502:004410|FREE-X 1+2+XDream (id not use) |HOTBIRD 13E|TV
3930502:004500|STVeurope/ORTint (5E)|SAT|TV
3940502:004510|SVT Europa(ID.Unused)|SAT|TV
3950502:004520|SVT Europa(ID.Unused)|SAT|TV
3960502:004700|UKRAINIAN/ICTV/CTB (4W)|SAT|TV
3970502:004900|CFI PECO PRO (21,6E)|SAT|TV
3980502:004B00|RTVi Russia|HOTBIRD 13E|TV
3990502:004F00|AKTA TV Romania (5E)(New card)|SAT|TV
4000502:004F10|AKTA TV Romania (5E)(New card)(id not use)|SAT|TV
4010502:005100|SEX on TV + REDLIGHT (13E/9E)|SAT|TV
4020502:005110|MCT/minicard(Sct/Amateur)|HOTBIRD 13E|TV
4030502:005120|REDLIGHT CARD(New card)|HOTBIRD 13E|TV
4040502:005200|GlobeCast BT|HOTBIRD 13E|TV
4050502:005210|DEEPAM TV|HOTBIRD 13E|TV
4060502:005800|Poverkhnost HDTV (36E)VIA 2.6|SAT|TV
4070502:005900|TVR (16E)|SAT|TV
4080502:005910|TVR (16E)[id not use]|SAT|TV
4090503:000100|EUROSPORT(Via3.0)(13E/7E)|SAT|TV
4100503:000700|JSC SPORT|HOTBIRD 13E|TV
4110503:000a00|HRT (13E) (Via 3.0)|SAT|TV
4120503:000a10|HRT Basic (id not use) |HOTBIRD 13E|TV
4130503:000a20|HRT HBO ADRIA (id not use) |HOTBIRD 13E|TV
4140503:000a30|HRT Private Gold (id not use) |HOTBIRD 13E|TV
4150503:000a40|HRT Oiv Custom (id not use) |HOTBIRD 13E|TV
4160503:000B00|TNTSat France|ASTRA 19E|TV
4170503:000c00|Sailing (12W)(Via 3.0 New card 2008) **********|SAT|TV
4180503:000d00|(Via 3.0 New card 2008)************************|SAT|TV
4190503:001000|TV Slovenia + Kapodistria|HOTBIRD 13E|TV
4200503:001700|(Via 3.0 New card 2008)************************|SAT|TV
4210503:001800|(Via 3.0 New card 2008)************************|SAT|TV
4220503:001d00|(Via 3.0 New card 2008)************************|SAT|TV
4230503:001d10|(Via 3.0 New card 2008)************************|SAT|TV
4240503:001d20|(Via 3.0 New card 2008)************************|SAT|TV
4250503:001b00|Club Prive|HOTBIRD 13E|TV
4260503:002000|THEME X + Sex On Satelite|HOTBIRD 13E|TV
4270503:002a00|ORANGE Polska+HD|HOTBIRD 13E|TV
4280503:002010|THEME X + Sex On Satelite (id not use) |HOTBIRD 13E|TV
4290503:002500|SPICE PLATINUM|HOTBIRD 13E|TV
4300503:002510|SPICE PLATINUM (id not use) |HOTBIRD 13E|TV
4310503:002820|C+FR CanalSat France|ASTRA 19E|TV
4320503:002830|C+FR CanalSat France (19E)(id not use)|SAT|TV
4330503:002840|C+FR CanalSat France (19E)(id not use)|SAT|TV
4340503:002900|ORANGE France+HD (5W+13E)(id not use)|SAT|TV
4350503:002910|ORANGE France+HD (5W+13E)(id not use)|SAT|TV
4360503:002920|ORANGE France+HD (5W+13E)|SAT|TV
4370503:002930|ORANGE France+HD (5W+13E)(id not use)|SAT|TV
4380503:002940|ORANGE France+HD (5W+13E)(id not use)|SAT|TV
4390503:002950|ORANGE France+HD (5W+13E)(id not use)|SAT|TV
4400504:002200|Red Hot Sex TV|HOTBIRD 13E|TV
4410504:002210|Red Hot Sex TV (id not use) |HOTBIRD 13E|TV
