source: ipk/source.sh4/emus_vizcam_1_11/var/keys/vizcam.provid @ 7451

Last change on this file since 7451 was 7451, checked in by BPanther, 13 years ago

[ipk] - copy source->source.sh4

File size: 30.5 KB
Line 
10100:000000 | Mediaguard CAid
20100:000002 | (Old) Orbit
30100:000003 | (Old) Canal+ France
40100:000004 | (Old) CSN France
50100:000005 | (Old) Stream
60100:000009 | (Old) TPS
70100:00000A | (Old) Prova
80100:00000B | (Old) Mediaset
90100:00000C | (Old) CSD Espana
100100:00000D | (Old) TVB Superchannel
110100:00000E | (Old) Canal+ Horizons
120100:00000F | (Old) AB sat
130100:000010 | (Old) Telepiu/D+
140100:000011 | (Old) Calcio+
150100:000012 | (Old) Equida
160100:000013 | (Old) Canal+ Belgique
170100:000014 | (Old) Canal+ Vlaanderen
180100:000019 | (Old) Canal+ Nederland
190100:00001A | (Old) CSAT Parabole Reunion
200100:00001B | (Old) On Digital
210100:00001C | (Old) Mediaset
220100:00001D | (Old) Cyfra+
230100:000021 | (Old) Astro TV
240100:000025 | (Old) AB sat
250100:000026 | (Old) Zee TV
260100:000029 | (Old) Canal+ Horizons
270100:00002A | Mediatech (4W)&[EMU]
280100:00002E | (Old) Canal+ Digitaal
290100:00002F | Orbit (26E/8W)
300100:000030 | RAI (13E)&[EMU]
310100:000031 | (Old) Kiosque
320100:000033 | (Old) Taquilla
330100:000034 | (Old) Palco
340100:000035 | Orbit TVMAX (26E)
350100:000036 | Orbit (26E/8W)
360100:000037 | (Old) Stream
370100:00003D | AB Sat (13E/19E/12W)
380100:00003E | (ID.Unused) AB Sat
390100:000064 | (Old) Digital+
400100:000065 | (ID.Unused) Cyfra+ VOD
410100:000066 | (Old) CSD Spain/Digital+
420100:000067 | (Old) Digital+
430100:000068 | Cyfra+ (13E)
440100:00006A | Canal+ Nederland (19E/23E)
450100:00006B | (ID.Unused) Canal+ Nederland
460100:00006C | TV Vlaanderen (19E/23E)
470100:00006D | TeleSAT Wallonne (13E/19E/23E)
480100:00006E | CanalSat Horizons (22W)
490100:00006F | (ID.Unused) CanalSat Horizons
500100:000070 | (Old) Sky Italia
510100:000071 | (Old) Sky Calcio
520100:000072 | (Old) Sky Italia
530100:000073 | (Old) Sky Italia
540100:000074 | TVB Super Channel (19E/9E)
550100:000076 | (Old) Canal+ Nederland
560100:00007A | (Old) MCT
570100:00007B | (Old) MCT
580100:000080 | CanalSat France (19E-11778V)
590100:000081 | (Old) Canal+ France
600100:000082 | (Old) Canal+ France
610100:000083 | (Old) Canal+ France
620100:000084 | Numericable-MTV (19E)
630100:000085 | FTC-MTV (19E)
640100:000086 | Equidia/Cartoon (13E/19E)
650100:000088 | (Old) ABsat
660100:000089 | (Old) CSAT-A LA CARTE
670100:00008C | (Old) Canal+ Satmode
680100:000091 | CanalSatellite Reunion (16E)
690100:00009B | Canal+ Belgique/BeTV Wallons (DVBC)
700100:00009C | Canal+ Vlaanderen (DVBC)
710100:00009D | (ID.Unused) Canal+ Belgique
720100:00009E | (ID.Unused) Canal+ Vlaanderen
730100:00009F | CanalSat Reunion (16E)/Caraibes (31W/34W)
740100:0000A0 | (Old) AB Sat
750100:0000A1 | (Old) AB Sat
760100:0000A2 | (Old) AB Sat
770100:0000A3 | (Old) AB Sat
780100:0000A7 | TopUp TV (DVBT)[16E]
790100:0000AB | Astro TV (91E)
800100:0000AC | (ID.Unused) Astro TV
810100:0000AD | (ID.Unused) Astro TV
820100:0000AE | (ID.Unused) Astro TV
830100:0000AF | Zee Network (105E)
840100:0000B0 | (ID.Unused) Zee Boquet
850100:0000B1 | Mediaset (13E/5W)
860100:0000B2 | (ID.Unused) Mediaset
870100:000140 | Telecom (DVBC)
880100:000141 | Telecom (DVBC)
890100:000142 | Telecom (DVBC)
900100:000143 | Telecom (DVBC)
910100:000144 | Telecom (DVBC)
920100:000145 | Telecom (DVBC)
930100:000147 | TopUp TV (DVBT)[16E]
940100:000156 | Tv Numeric (DVBT)[5W]
950100:000157 | (ID.Unused) Tv Numeric
960100:000158 | Tv Numeric C+ (DVBT)
970100:00015A | (ID.Unused) Tv Numeric
980100:000185 | TopUp TV (DVBT)[16E]
990100:0002E2 | RAI TV [S2]|13.0E|Italian
1000100:000202 | RAI TV [S2]|13.0E|Italian
1010100:000403 | Satro SK (DVBC)
1020100:000904 | Satro SK (DVBC)
1030100:003311 | CanalSat France (19E)
1040100:003315 | Canal+ France (19E)
1050100:003317 | CanalPro France (19E)
1060100:00331B | (ID.Unused) CSAT
1070100:00331D | (ID.Unused) CSAT
1080100:003341 | (ID.Unused) Mediaguard V10.0
1090100:004001 | (Old) Digital+
1100100:004002 | (Old) Digital+
1110100:004006 | (ID.Unused) Digital+ [tunneled SecaNagra]
1120100:004099 | BeeGhepol [S3]|13.0E|French
1130100:004101 | (Old) Digital+
1140100:004102 | (Old) Digital+
1150100:004106 | Digital+ (19E)[tunneled SecaNagra]
1160100:004108 | (ID.Unused) Digital+ [tunneled SecaNagra]
1170100:005001 | (ID.Unused) Digital+ [tunneled SecaNagra]
1180100:005211 | (ID.Unused) MEO ADMIN [tunneled SecaNagra]
1190100:005221 | MEO PT DHT (30W) [tunneled SecaNagra]
1200100:005225 | (ID.Unused) MEO RFU [tunneled SecaNagra]
1210100:00A821 | Numericable (19E/13E)
1220100:00A825 | Canal+ France (19E)
1230100:00A829 | (ID.Unused) CanalSAT
1240102:005E22 | Tv Numeric (DVBT)
1250102:005E24 | Tv Numeric C+ (DVBT)
1260500:000000 | Viaccess CAid
1270500:001540 | (Old) Telefonica
1280500:001570 | (Old) Cine+ Digital
1290500:001C10 | (Old) Globecast France
1300500:002100 | (Old) HTB+ Russia
1310500:002500 | (Old) Globecast France
1320500:004800 | (Old) FT Cable
1330500:005500 | (Old) MTV Networks
1340500:007000 | (Old) AB Sat
1350500:007010 | (Old) AB Sat
1360500:007400 | MEZZO/MCM Belgique (13E/5W)&[EMU]
1370500:007800 | SIC Internacional (16E)&[EMU]
1380500:007C00 | (Old) TPS
1390500:008000 | (Old) FTC
1400500:008100 | (Old) CSN
1410500:008110 | (Old) Canal+ France
1420500:008300 | (Old) FTC
1430500:008400 | (Old) MCM
1440500:008800 | (Old) Telia Comhem Sweden
1450500:008810 | (Old) Telia Comhem Sweden
1460500:008820 | (Old) Telia Comhem Sweden
1470500:008C00 | (Old) Canal+ France
1480500:008C10 | (Old) Canal+ France
1490500:009400 | (Old) SRG Swiss
1500500:009C00 | (Old) SVT Europa
1510500:009C10 | (Old) SVT Europa
1520500:009C20 | (Old) SVT Europa
1530500:009C30 | (Old) SVT Europa
1540500:009C40 | (Old) SVT Europa
1550500:00A000 | (Old) BBC Prime
1560500:00A800 | (Old) Tele Danmark Selector
1570500:00A810 | (Old) Tele Danmark Selector
1580500:00A820 | (Old) Tele Danmark Selector
1590500:00AC00 | (Old) HRT Croatia
1600500:00B000 | (Old) RTV Slovenija
1610500:00B400 | (Old) UBEST
1620500:00B800 | (Old) TVBS
1630500:00C000 | (Old) C-Skynet
1640500:00C010 | (Old) C-Skynet
1650500:00C020 | (Old) C-Skynet
1660500:00C030 | (Old) C-Skynet
1670500:00C400 | (Old) NTV International
1680500:00C410 | (Old) NTV+
1690500:00C800 | (Old) Senda (Cable)
1700500:00C810 | (Old) Senda (Cable)
1710500:00C820 | (Old) Senda (Cable)
1720500:00C830 | (Old) Senda (Cable)
1730500:00C840 | (Old) Senda (Cable)
1740500:00C850 | (Old) Senda (Cable)
1750500:00C860 | (Old) Senda (Cable)
1760500:00C870 | (Old) Senda (Cable)
1770500:00D400 | (Old) Parabole Reunion
1780500:00D540 | (Old) TBS
1790500:00D800 | (Old) Televisa
1800500:00E000 | Pacific TV (122E)
1810500:00E400 | (Old) EuroTV
1820500:00E410 | (Old) SCT
1830500:00E420 | Musicam (9E)
1840500:00E430 | (Old) RCT
1850500:00E440 | (Old) Canal 7 Madrid
1860500:00E450 | (Old) Retelsat
1870500:00E460 | ST Hilo (30W)
1880500:00E470 | (Old) Sex View
1890500:00E800 | (Old) GlobeCast Espana
1900500:00E810 | (Old) Globecast Espana
1910500:00F000 | (Old) EMI Special
1920500:00F520 | (Old) NSAB
1930500:00F800 | (Old) Cine+ Cable
1940500:010800 | (Old) TNS
1950500:010C00 | (Old) Viasat
1960500:010C10 | (Old) Viasat
1970500:010C20 | (Old) Viasat
1980500:010C30 | (Old) Viasat
1990500:010C40 | (Old) Viasat
2000500:011000 | (Old) Deepam Tv
2010500:011400 | ETTV (97W)
2020500:011C00 | (Old) EuroSport
2030500:012000 | (Old) Cine+ Digital
2040500:012010 | (Old) Cine+ Digital
2050500:012800 | (Old) MMBN
2060500:012810 | (Old) TBL TV
2070500:012C00 | (Old) C+ Horizons
2080500:013000 | SIC Internacional (16E)
2090500:013400 | (Old) Globecast
2100500:014400 | (Old) Channel Sun
2110500:014800 | (Old) Alpha Digital
2120500:014880 | (Old) Alpha Digital
2130500:014C00 | (Old) Television X
2140500:015000 | (Old) TPS
2150500:015400 | Globecast France (5W)
2160500:016000 | Globecast (97W)
2170500:016400 | (Old) ART
2180500:016800 | (Old) SexView
2190500:016810 | (Old) SCT
2200500:016C00 | (Old) C-Skynet
2210500:016C10 | (Old) C-Skynet
2220500:016C20 | (Old) C-Skynet
2230500:017000 | (Old) TrueVision
2240500:017010 | (Old) TrueVision
2250500:018800 | Deepam (13E)
2260500:018810 | (ID.Unused) Deepam
2270500:018820 | (ID.Unused) Deepam
2280500:018C00 | (Old) Neovisne TV Hayat
2290500:019000 | (Old) TVR Cultural
2300500:019400 | (Old) NSAB
2310500:019410 | (Old) NSAB
2320500:019420 | (Old) NSAB
2330500:019430 | (Old) NSAB
2340500:019440 | (Old) NSAB
2350500:01A400 | (Old) NTV+ Russia
2360500:01AC00 | (Old) RTV International
2370500:020000 | (Old) TPS
2380500:020010 | (Old) TPS
2390500:020500 | Boxer (DVBC)
2400500:020510 | (ID.Unused) Boxer (DVBC)
2410500:020520 | (ID.Unused) Boxer (DVBC)
2420500:020530 | (ID.Unused) Boxer (DVBC)
2430500:020540 | (ID.Unused) Boxer (DVBC)
2440500:020600 | (Old) Viasat
2450500:020610 | (Old) Viasat
2460500:020620 | (Old) Viasat
2470500:020630 | (Old) Viasat
2480500:020640 | (Old) Viasat
2490500:020700 | (Old) HTB+
2500500:020710 | (Old) HTB+
2510500:020800 | AB Sat (12W)
2520500:020810 | BiS (13E/5W/19E/12W)
2530500:020820 | BiS PP (13E/5W)
2540500:020830 | (ID.Unused) BiS
2550500:020840 | (ID.Unused) BiS
2560500:020850 | (ID.Unused) BiS
2570500:020860 | (ID.Unused) BiS EXTRA
2580500:020900 | Globecast (13E/7E/5W)
2590500:020910 | SexView/Globecast (13E/9E/7E/5W/40W)
2600500:020A00 | HRT Croatia (13E/5W)
2610500:020A10 | (Old) HRT Basic
2620500:020A20 | (Old) HRT HBO
2630500:020A30 | (Old) HRT Private Gold
2640500:020A40 | HRT CMC (13E)
2650500:020B20 | (Old) EMI Special Channel
2660500:020C00 | (Old) SexTV
2670500:020C10 | (Old) SexTV
2680500:020C20 | (Old) SexTV
2690500:020C30 | (Old) SexTV
2700500:020C40 | (Old) SexTV
2710500:021000 | Roots Global (9E)
2720500:021100 | (Old) ART
2730500:021110 | ART (13E)
2740500:021120 | (ID.Unused) ART
2750500:021200 | Sat/TBL (13E/9E/88E)
2760500:021210 | (ID.Unused) RRSat/TBL
2770500:021220 | (ID.Unused) RRSat/TBL
2780500:021400 | pacific/asia provider
2790500:021500 | (Old) MCT/Redlight
2800500:021510 | (Old) 247SexTV/DPTV
2810500:021520 | Musicam (9E)
2820500:021560 | ST-Hilo (30W)
2830500:021570 | (Old) SexView/SexViewPlus
2840500:021700 | Private Spice (13E)
2850500:021710 | (ID.Unused) Private Spice
2860500:021900 | BHT Bosnia TV (16E/12W)
2870500:021A00 | Globecast Spain (30W/7E)
2880500:021A10 | Fox Russia/Globecast PT (36E/12W)
2890500:021B00 | Deepam (13E)
2900500:021B10 | (ID.Unused) Deepam
2910500:021C00 | X Dream/Free-X (13E/10E)
2920500:021C10 | (Old) Free-X/XDreamTV
2930500:021D00 | Parabole Reunion (16E)
2940500:021E00 | pacific/asia provider
2950500:022000 | I-Sky-Net
2960500:022010 | I-Sky-Net (138E)
2970500:022020 | I-Sky-Net
2980500:022030 | 146-SkyNet
2990500:022040 | 146-SkyNet (146E)
3000500:022050 | 146-SkyNet
3010500:022100 | (Old) Vectone
3020500:022110 | (Old) Vectone
3030500:022200 | Televisa (43W)
3040500:022210 | (ID.Unused) Televisa
3050500:022600 | (Old) TPS
3060500:022610 | CANALSAT TPS (19E)
3070500:022620 | (ID.Unused) CANALSAT TPS
3080500:022900 | BBC Prime (13E)
3090500:022A00 | Eurosport (13E/7E/12W)
3100500:022B00 | Poverkhnost+ (36E)
3110500:022C00 | RTVi (13E)
3120500:022D00 | NTV Mir (5E)
3130500:022E00 | Neovisne TV Hayat (13E/4W)
3140500:022E10 | (ID.Unused) Neovisne TV Hayat
3150500:022F00 | MAX TV (5E/13E/16E/12W)
3160500:022F10 | (ID.Unused) MAX TV
3170500:023000 | SIC Internacional (16E)
3180500:023100 | NSAB (5E)
3190500:023110 | (ID.Unused) NSAB
3200500:023120 | (ID.Unused) NSAB
3210500:023130 | (ID.Unused) NSAB
3220500:023140 | (ID.Unused) NSAB
3230500:023200 | Boxer (DVBT)
3240500:023210 | (ID.Unused) Boxer (DVBT)
3250500:023220 | (ID.Unused) Boxer (DVBT)
3260500:023230 | (ID.Unused) Boxer (DVBT)
3270500:023240 | (ID.Unused) Boxer (DVBT)
3280500:023600 | MCM TOP (19E)
3290500:023700 | HTB+ (36E)
3300500:023710 | (ID.Unused) HTB+
3310500:023800 | SRG Swiss (13E)
3320500:023A00 | [NS] GlobeCast (12W/5W/13E/16E)
3330500:023A10 | myZen (9E)
3340500:023B00 | Satisfaction (13E/9E)
3350500:023B10 | Disney (9E)
3360500:023B20 | TSA (30W)
3370500:023D00 | HTB+ Boctok (56E)
3380500:024300 | Asianet (13E/9E)
3390500:024400 | EliteSupercard/Foot (13E/9E/5W/10E/19E/12W/16E)
3400500:024410 | (ID.Unused) EliteSupercard/Foot
3410500:024500 | SVT Europa (9E)
3420500:024510 | (ID.Unused) SVT Europa
3430500:024520 | (ID.Unused) SVT Europa
3440500:024700 | ICTV/NG (4W)
3450500:024800 | Globecast (97W)
3460500:024900 | CFI (21E)
3470500:024B00 | RTVi (13E)
3480500:024F00 | Max TV (5E/16E/13E/12W)
3490500:024F10 | (ID.Unused) Max TV
3500500:025030 | Tv Numeric (DVBT)
3510500:025100 | SexOnTV/RedLight/DontPanic (9E/13E/5W/12W)
3520500:025110 | (Old) MCT
3530500:025120 | (Old) MCT
3540500:025200 | GlobeCast BT
3550500:025210 | Deepam (13E)
3560500:025220 | GTV (13E)
3570500:025800 | Poverkhnost+ (36E)
3580500:025900 | TVR (16E)
3590500:025910 | (ID.Unused) TVR
3600500:030100 | Eurosport (13E/7E/12W/75E)
3610500:030600 | HTB+ (36E)
3620500:030700 | JSC Sport+ (13E)
3630500:030A00 | HRT (13E/4W)
3640500:030A10 | (ID.Unused) HRT
3650500:030A20 | (ID.Unused) HRT
3660500:030A30 | (ID.Unused) HRT
3670500:030A40 | HRT CMC (13E)
3680500:030B00 | TNT Sat (19E)
3690500:030C00 | Y&S (12W)
3700500:031000 | TV Slovenija (13E)
3710500:031100 | GlobeCast France (19E)
3720500:031B00 | Club Prive TV (13E)
3730500:031B10 | (ID.Unused) Club Prive TV
3740500:031C00 | BBC Polska (13E)
3750500:032000 | SexView 12+ (13E)
3760500:032010 | (ID.Unused) SexView 12+
3770500:032100 | (Old) Mir
3780500:032200 | Tv Numeric (DVBT)[5W]
3790500:032210 | Tv Numeric C+ (DVBT)[5W]
3800500:032300 | Motors TV (13E)
3810500:032500 | Private Spice (13E)
3820500:032820 | CSAT (19E)
3830500:032830 | (ID.Unused) CSAT
3840500:032840 | (ID.Unused) CSAT
3850500:032900 | Orange TV/TV Numeric (DVBT)
3860500:032910 | (ID.Unused) Orange TV
3870500:032920 | Orange TV (19E/13E/5W/12W)
3880500:032930 | (ID.Unused) Orange TV
3890500:032940 | TV Numeric (19E)
3900500:032950 | (ID.Unused) Orange TV
3910500:032A00 | Orange Polska (13E)
3920500:032A10 | Orange Polska CANAL+ (13E)
3930500:032D20 | STAR TV (83E)
3940500:032D90 | ARY (9E)
3950500:032E00 | (ID.Unused) ARY
3960500:033000 | Tv Numeric (DVBT)
3970500:040600 | HTB+ (36E)
3980500:040610 | HTB+ Light (36E)
3990500:040810 | SRG Swiss (13E)
4000500:040820 | SGR Suisse(13E)
4010500:040830 | SGR Suisse(13E)
4020500:040A00 | BBC Prime (9E)
4030500:040A10 | (ID.Unused) BBC Prime
4040500:040F40 | Canal+ France (19E)
4050500:041140 | Canal+ Marghreb (26E/19E)
4060500:041500 | ART (7W)
4070500:041510 | (ID.Unused) ART
4080500:041520 | (ID.Unused) ART
4090500:041530 | (ID.Unused) ART
4100500:041700 | X DREAM TV (13E)
4110500:041820 | Orange TV Sport (19E)
4120500:041900 | FranSat (5W)
4130500:041910 | (ID.Unused) FranSat
4140500:041920 | (ID.Unused) FranSat
4150500:041930 | (ID.Unused) FranSat
4160500:041940 | (ID.Unused) FranSat
4170500:041950 | FranSat HD (5W)
4180500:0419A0 | FranSat HD (5W)
4190500:042200 | RedHotSex
4200500:042300 | RTVi (13E)
4210500:042400 | Al Jazeera Sports [V4]|13.0E/7.0W|Sport
4220500:042410 | Al Jazeera Sports [V4]|13.0E/7.0W|Sport
4230500:042700 | Satisfaction TV (13E)
4240500:042800 | Bis V4
4250500:042A00 | CanalSAT [V4]|19.2E|French
4260500:042A10 | CanalSAT [V4]|19.2E|French
4270500:136660 | Connecto (60E)
4280500:FFF320 | Issuer NSAB (5E)
4290500:FFF400 | Issuer GC/ART/BiS/TNT/CSAT/BBC (13E/19E/9E)
4300500:FFF420 | Issuer -
4310500:FFF430 | Issuer SRG (13E)
4320500:FFF450 | Issuer SVT (5E)
4330500:FFF460 | Issuer BBC Prime (13E)
4340500:FFF4A0 | Issuer HRT (13E)
4350500:FFF4B0 | Issuer TVS (13E)
4360500:FFF4F0 | Issuer - pacific region
4370500:FFF500 | Issuer HTB+ (36E)
4380500:FFF510 | Issuer Boxer (DVBC)
4390500:FFF530 | Issuer Televisa (43W)
4400500:FFF560 | Issuer Localia (30W)
4410500:FFF5B0 | Issuer -
4420500:FFF5F0 | Issuer Deepam (13E)
4430500:FFF610 | Issuer -
4440500:FFF710 | Issuer Hayat (13E/4W)
4450500:FFF720 | Issuer TVR Cultural (Old)
4460500:FFF780 | Issuer RTVi (13E)
4470500:FFF7A0 | Issuer Redlight (9E)
4480500:FFF7E0 | Issuer SPI (4W)
4490500:FFF810 | Issuer RL/Private Spice (13E)
4500500:FFF820 | Issuer BHT/MAX TV (5E/13E/16E)
4510500:FFF830 | Issuer Dorcel/SexView (13E)
4520500:FFF840 | Issuer - pacific region
4530500:FFF860 | Issuer -
4540500:FFF890 | Issuer Poverkhnost (36E)
4550500:FFF8A0 | Issuer MAX TV (5E/13E/16E)
4560500:FFF8F0 | Issuer Redlight (9E)
4570500:FFF920 | Issuer JSC Sport+ (13E)
4580500:FFFA30 | Issuer STAR TV (83E)
4590500:FFFA50 | Issuer ARY (9E)
4600500:FFFD00 | Issuer DP/ST-Hilo (9E/30W)
4610600:000000 | Irdeto CAid
4620602:000000 | Pink Int./Pehla/BulSatCom [I2]|16.0E/5.0W/39.0E|Various
4630602:000001 | Pink Int./Pehla/BulSatCom [I2]|16.0E/5.0W/39.0E|Various
4640602:000002 | Pink Int./Pehla/BulSatCom [I2]|16.0E/5.0W/39.0E|Various
4650602:000003 | Pink Int./Pehla/BulSatCom [I2]|16.0E/5.0W/39.0E|Various
4660603:000000 | JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
4670603:000001 | JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
4680603:000002 | JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
4690603:000003 | JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
4700603:000004 | JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
4710604:000000 | NOVA/SHOWTIME/Bulsatcom [I2]|13.0E/7.0W/39.0E|Various
4720604:000001 | NOVA/SHOWTIME/Bulsatcom [I2]|13.0E/7.0W/39.0E|Various
4730604:000002 | NOVA/SHOWTIME/Bulsatcom [I2]|13.0E/7.0W/39.0E|Various
4740604:000003 | NOVA/SHOWTIME/Bulsatcom [I2]|13.0E/7.0W
4750606:000000 | RTV21/Multivision/teuve (1W/24W/43W)
4760608:000000 | Stream/ZeeTV (75E/13E/100E)
4770610:000000 | SexView (13E)
4780614:000000 | world tv (24W & pacific)
4790615:000000 | SkyLogic (33E)
4800616:000000 | Alfa/Sitel (16E)
4810618:000000 | (Old) inXtc/XPlus
4820620:000000 | dahlia TV (12W)
4830622:000000 | Digitalb/Canal+ NL/Euro1080 [I2]|16.0E/19.2E/7.0E-9.0E|Various
4840622:000001 | Digitalb/Canal+ NL/Euro1080 [I2]|16.0E/19.2E/7.0E-9.0E|Various
4850622:000002 | Digitalb/Canal+ NL/Euro1080 [I2]|16.0E/19.2E/7.0E-9.0E|Various
4860622:000003 | Digitalb/Canal+ NL/Euro1080 [I2]|16.0E/19.2E/7.0E-9.0E|Various
4870624:000000 | Euro1080HD [I2]|7.0E/9.0E|Belgian
4880624:000001 | Euro1080HD [I2]|7.0E/9.0E|Belgian
4890624:000002 | Euro1080HD [I2]|7.0E/9.0E|Belgian
4900624:000003 | Euro1080HD [I2]|7.0E/9.0E|Belgian
4910625:000000 | RRSat/MGM/AXN (16E/10E/75E)
4920626:000000 | (Old) FrenchLover/Foot
4930627:000000 | JSC SPORT+ [I2]|7.0W)|Sport
4940627:000001 | JSC SPORT+ [I2]|7.0W)|Sport
4950627:000002 | JSC SPORT+ [I2]|7.0W)|Sport
4960627:000003 | JSC SPORT+ [I2]|7.0W)|Sport
4970628:000000 | SexOnTV/FreeX/RedLight (13E/10E/9E/5W)
4980630:000000 | FrenchLover/FreeX (13E/10E)
4990631:000000 | Dailog TV (45E}
5000640:000000 | SUN (9E)
5010648:000000 | ORF (19E)
5020652:000000 | Raduga TV (75E)
5030654:000000 | Poverkhnost+ DTH (36E)
5040656:000000 | Raj TV (83E)
5050660:000000 | (Old) Ecuador TV`s
5060662:000000 | Dahlia TV [I2]|12.5W/DTT|Italian
5070662:000001 | Dahlia TV [I2]|12.5W/DTT|Italian
5080662:000002 | Dahlia TV [I2]|12.5W/DTT|Italian
5090662:000003 | Dahlia TV [I2]|12.5W/DTT|Italian
5100664:000000 | Digitürk [I2]|7.0E|Turkish
5110664:000001 | Digitürk [I2]|7.0E|Turkish
5120664:000002 | Digitürk [I2]|7.0E|Turkish
5130664:000003 | Digitürk [I2]|7.0E|Turkish
5140668:000000 | Orbit (26E/8W)
5150900:000000 | Vieoguard CAid
5160907:000000 | SKY Brazil
517090B:000000 | Foxtel (156E)
518090C:000000 | yes (4W)
519090D:000000 | yes (4W)
520090F:000000 | Viasat (5E/75E)
5210918:000000 | SKY Italia (13E)
5220919:000000 | SKY Italia (13E)
5230919:000001 | SKY Italia (13E)
524091F:000000 | Total TV (16E)
5250924:000000 | (Old) STAR TV
5260926:000000 | Get (DVBC)
5270929:000000 | boom (4W)
528092B:000000 | D-SMART (42E)
529092F:000000 | Dolce (39E)
5300931:000000 | VisionTV (5E/13E)
5310932:000000 | (Old) GTV
532093A:000000 | Ono Spain Cable [NDS]
533093B:000000 | SKY Italia (13E)[NS]
534093E:000000 | Viasat (5E/75E)
5350944:000000 | TataSky India (83E)
5360945:000000 | Sky Mexico (58W)
5370960:000000 | SKY UK (28E)
5380961:000000 | SKY UK (28E)
5390963:000000 | SKY UK (28E)
5400967:000000 | Reuters (22W)
5410969:000000 | SkyTV (160E)
542096A:000000 | SkyTV (160E)
543096C:000000 | Foxtel (156E)
544096E:000000 | Cable Hot (DVBC)
5450974:000000 | (Old) TVSA
5460979:000000 | Tellytrack (45E)
5470981:000000 | (Old) NBA TV
5480983:000000 | Artear (43W)
5490988:000000 | TVB (108E)
550098E:000000 | KabelBW (DVBC)
551099E:000000 | (Old) OTE
55209A0:000000 | (Old) STAR TV
55309AC:000000 | Astro TV (91E)
55409AF:000000 | TeleColumbus/KabelKiosk (9E/8W/13E)
55509B2:000000 | TVP HD (19E)
55609B6:000000 | TeleClub [NDS3]|Cable|German
55709C4:000000 | SKY Deutschland (19E)
55809C7:000000 | Kabel Deutschland (23E)
55909CD:000000 | Sky Italia (13E)
56009D0:000000 | TVP/BTV (19E/16E)
5610B00:000000 | Conax (8W/5W/4W/1W/5E/9E/13E/16E/19E/33E/68E) Volia UA/Satro SK/COMHEM SE [DVBC]
5620B00:00267A | KabelKiosk PPV [CX]|9.0E|German
5630B00:004010 | Bulgarian Mux [CX]|1.0W|Bulgarian
5640B00:006010 | Canal+ Nordic [CX]|1.0W|Swedish
5650B00:006020 | Nordic 1 [CX]|1.0W|Swedish
5660B00:006030 | Nordic 2 [CX]|1.0W|Swedish
5670B00:006040 | Nordic 3 [CX]|1.0W|Swedish
5680B00:006050 | TSS [CX]|1.0W|Swedish
5690B00:006060 | Nordic 4 [CX]|1.0W|Swedish
5700B00:006070 | Nordic 5 [CX]|1.0W|Swedish
5710B00:007501 | Private Gold [CX]|1.0W
5720B00:00E030 | MTV Unlimited DE
5730B01:000000 | N/Conto TV/RUV (13E/1W)
5740B02:000000 | Vectra/SexOnTV (13E/5W)/VECTRA PL [DVBC]
5750B02:0000C0 | Focus Sat [CX]|1.0W|Romanian
5760BAA:000000 | Hello HD+/DontPanic/Tring TV (9E/13E/16E)
5770D00:000000 | Cryptoworks CAid
5780D00:000004 | (Old) MTV
5790D00:000008 | (Old) MTV
5800D00:000010 | MTV (13E/19E/9E/4W)
5810D00:000014 | (Old) MTV
5820D00:000020 | MTV PL (13E/19E)/Kingstone (5E)&[EMU225]
5830D00:000030 | ESPN (5E)&[EMU225]
5840D00:000048 | MTV Mandarin (68E)
5850D00:00004C | MTV India (68E)
5860D00:000064 | (Old) BFBS TV
5870D00:000068 | (Old) BFBS TV
5880D00:00006C | (Old) CNN feed
5890D00:00006D | (Old) Nilesat feed
5900D00:00008D | (Old) ART feed
5910D00:0000C0 | Digiturk (7E/42E)
5920D00:0000C4 | (ID.Unused) DigiTurk
5930D00:0000C8 | (ID.Unused) DigiTurk
5940D00:0000CC | (ID.Unused) DigiTurk
5950D01:000000 | Cryptoworks CAid
5960D01:000050 | (Old) Czechlink
5970D01:000054 | (Old) Czechlink
5980D01:000080 | Telespazio
5990D01:000084 | BTV INPS (13E)
6000D01:0000E0 | (ID.Unused) JSTV
6010D01:0000E4 | JSTV (13E)&[EMU225]
6020D01:0000E8 | (ID.Unused) JSTV
6030D01:0000EC | (ID.Unused) JSTV
6040D02:000000 | Cryptoworks CAid
6050D02:000058 | RTL (13E)[FTA]
6060D02:000080 | (Old) UPC Direct
6070D02:000088 | (Old) UPC Direct
6080D02:00008C | (Old) UPC Direct
6090D02:0000A0 | UPC Direct (19E)
6100D02:0000A4 | (ID.Unused) UPC Direct
6110D02:0000A8 | (ID.Unused) UPC Direct
6120D03:000000 | Cryptoworks CAid
6130D03:000004 | Skylink CZ (23E)
6140D03:000008 | Skylink CZ Premium (23E/19E)
6150D03:00000C | (ID.Unused) Skylink CZ
6160D03:000010 | (ID.Unused) Skylink CZ
6170D03:000020 | (Old) Slovak Link
6180D03:000024 | (ID.Unused) Skylink CZ
6190D03:000028 | (ID.Unused) Skylink CZ Premium
