Changeset 28146 for wiki


Ignore:
Timestamp:
03/31/14 10:29:10 (10 years ago)
Author:
aafsvn
Message:

[titan] autoupdate wiki files

File:
1 edited

Legend:

Unmodified
Added
Removed
  • wiki/pages/en/Remote-Device-Control

    r27481 r28146  
    322322[[br]]
    323323
    324 This will bring up a list of the movie directory on the receiver please see ([#point103.120.5 Web Controls]) for more information
    325 
    326 '''Timer''' [=#point4.3.4] ([#point4 top of the page])
     324This will bring up a list of the movie directory on the receiver please see ([#point3.12.5 Web Controls]) for more information
     325
     326[[br]]
     327----
     328'''4.3.4 Timer''' [=#point4.3.4] ([#point4 top of the page])
     329----
     330
     331[[br]]
    327332 
    328333 ||'''Timer List:''' ||Show a list of the timer Recordings.||
     
    330335 ||'''Add Timer:''' ||Add a timer recording.||
    331336
    332 ----
    333 '''4.3.5 Web Controls''' [=#point4.3.5] ([#point4 top of the page])
     337[[br]]
     338----
     339'''Settings''' [=#point4.3.5] ([#point4 top of the page])
     340----
     341
     342 ||'''Adjust:''' ||This brings up a list of the items in the adjust menu of the receiver.)||
     343
     344See [wiki:Adjust#point3.6.6 Adjust] for more information on the items in this menu.
     345
     346
     347[[br]]
     348----
     349'''4.3.6 Web Controls''' [=#point4.3.6] ([#point4 top of the page])
    334350----
    335351
     
    340356This section explains the functions and discriptions of the icons displayed on the web page along side the file list display.
    341357
    342  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button plays the selected program (web Stream) ||
    343  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button plays the selected program (Stream) ||
    344  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button deletes the selected program ||
    345  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button downloads the selected program ||
    346  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button displays the (EPG) ||
    347  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button shows the selected channel is audio only (radio)||
    348  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button shows the selected channel is audio and video (TV)||
    349  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button shows the selected channel is not available ||
     358 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Webstream.png)]] ||This button plays the selected program (web Stream) ||
     359 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Stream.png)]] ||This button plays the selected program (Stream) ||
     360 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Delete.png)]] ||This button deletes the selected program ||
     361 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Edit.png)]] ||This button downloads the selected program ||
     362 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Singleepg.png)]] ||This button displays the (EPG) ||
     363 ||[[Image(source:/wiki/Wiki-Pictures/EN/web_radio.png)]] ||This button shows the selected channel is audio only (radio)||
     364 ||[[Image(source:/wiki/Wiki-Pictures/EN/web_tv.png)]] ||This button shows the selected channel is audio and video (TV)||
     365 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Cross.png)]] ||This button shows the selected channel is not available ||
    350366 
    351367
     
    354370This section explains the functions and discriptions icons displayed on the web page title area.
    355371
    356  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button shows or hides the onscreen remote control ||
    357  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button turns off the Receiver ||
    358  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button restarts the Receiver ||
    359  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button restarts the GUI ||
    360  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button puts the receiver into standby ||
    361  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button mute's the sound ||
    362  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||These buttons select the volume 10 to 100% (left to right) ||
    363  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button starts a Recording ||
    364  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button shows the signal info's ||
    365  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This box enables you to search the EPG type your test into the box and press enter. ||
     372 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Rcopen.png)]] ||This button shows or hides the onscreen remote control ||
     373 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Poweroff.png)]] ||This button turns off the Receiver ||
     374 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Restart.png)]] ||This button restarts the Receiver ||
     375 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Guirestart.png)]] ||This button restarts the GUI ||
     376 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Standby.png)]] ||This button puts the receiver into standby ||
     377 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Speak_On.png)]] ||This button mute's the sound ||
     378 ||[[Image(source:/wiki/Wiki-Pictures/EN/web_led_on.png)]] ||These buttons select the volume 10 to 100% (left to right) ||
     379 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Record.png)]] ||This button starts a Recording ||
     380 ||[[Image(source:/wiki/Wiki-Pictures/EN/Web_Signal.png)]] ||This button shows the signal info's ||
     381 ||EPG Search ||This box enables you to search the EPG type your test into the box and press enter. ||
    366382
    367383[[br]]
Note: See TracChangeset for help on using the changeset viewer.